Fluke TiS40 9Hz Thermal Imaging Camera
-
3 Year Warranty
-
Upgraded version of the Fluke TiS20
-
Fluke Smart Battery
£1,099.00 £980.00 exc VAT / £1,176.00 inc VAT
Description
Fluke TiS40 Thermal Camera
3 Year Fluke Warranty
Product Details:
The upgraded version of the Fluke TiS20! Features better thermal resolution, higher thermal sensitivity and a huge selection of other features.
No matter what your application is, this thermal camera is great for picking up on temperature problems. Its high sensitivity, wide measurement range and fixed-focus imaging system make it easy to capture and save an image (thousands can be stored directly on the camera’s 4GB internal memory).
As standard this camera comes with Fluke IR Fusion, a mode which uses the detail from digital images and blends it together with a thermal image to improve the level of detail. It also includes a picture-in-picture function, 3.5″ high quality screen and is Fluke Connect enabled for wireless image sharing.
Fluke TiS40 Thermal Camera Key Features
- Fixed focus for quick and precise image capturing
- Thermal resoluton of 160 x 120 pixels (19,200 pixels)
- Distance-to-spot ratio and 257:1
- Temperature measurement range of -20 to 350°C (-4 to 662°F)
- IR Fusion blending – improves the level of detail in thermal images
- 3.5″, 320 x 240 pixel LCD screen
- 5 megapixel digital camera
- Smart battery system – powered by Fluke’s unique smart batteries with charge indicator
- Email and share images in real time with Fluke Connect
- 4GB internal memory stores thousands of images which can further increase with an optional 4GB micro SD card
What’s Included?
- Fluke TiS40 Thermal Camera
- AC Charger/Power Supply with Mains Adapters
- Lithium Ion Smart Battery
- USB Cable
- Adjustable Hand Strap
- Hard Carrying Case
- Soft Transport Bag
- Statement of Factory Calibration
- Quick Start Guide
- Safety Sheet
Specification:
Please see via the Specifications tab above.
Key Features | |
IFOV (spatial resolution) | 3.9 mRad |
Detector resolution | 160×120 |
Field of view | 35.7 ° x 26.8 ° |
Distance to spot | 257:1 |
Wireless connectivity | Yes |
Fluke Connect® app compatible | Yes (where available) |
IR-Fusion® Technology | |
AutoBlend™ mode | 5 presets (0%, 25%, 50%, 75%, 100%) |
Picture-In-Picture (PIP) | 5 presets (0%, 25%, 50%, 75%, 100%) |
Focus system | Fixed focus, Minimum focus distance 0.45 m (1.5 ft) |
Ruggedized display | 3.5 inch (landscape) 320×240 LCD |
Rugged, ergonomic design for one-handed use | Yes |
Thermal sensitivity (NETD) | ≤0.09 °C at 30 °C target temp (90 mK) |
Temperature measurement range (not calibrated below -10 °C) | -20 °C to +350 °C (–4 °F to 662 °F) |
Level and span | Smooth auto and manual scaling |
Fast auto toggle between manual and auto modes | Yes |
Fast auto-rescale in manual mode | Yes |
Minimum span (manual mode) | 2.5 °C |
Minimum span (auto mode) | 5 °C |
Built-in digital camera (visible light) | 5 MP |
Frame rate | 9 Hz |
Laser pointer | – |
Data storage and Image Capture | |
Extensive SD memory system | Internal 4 GB (optional 4 GB micro SD card sold separately) |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2); No analysis software required for non-radiometric (.bmp, .jpg) files |
Instant Upload | Instantly upload captured images to Fluke Connect server with the use of a WiFi connection |
Memory review | Thumbnail review |
Software | SmartView® software – full analysis and reporting software and Fluke Connect® (where available) |
Export file formats with SmartView® software | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF, and TIFF |
Voice annotation | – |
IR-PhotoNotes™ | – |
Standard video recording | – |
Radiometric video recording | – |
Video file formats | – |
Streaming video (remote display) | – |
Battery | |
Batteries (field-replaceable, rechargeable) | One lithium ion smart battery pack with five-segment LED display to show charge level |
Battery life | Four+ hours |
Battery charge time | 2.5 hours to full charge |
Battery charging system | In-imager charging (optional external charger sold separately) |
AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
Temperature Measurement | |
Accuracy | ±2 °C or 2% (at 25 °C nominal, whichever is greater) |
On-screen emissivity correction | Yes (both value and table) |
On-screen reflected background temperature compensation | Yes |
On-screen transmission correction | Yes |
Color Palettes | |
Standard palettes | 7: Ironbow, Blue-Red, High-Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
Ultra Contrast™ palettes | – |
General Specifications | |
Color alarms (temperature alarms) | High temperature, low temperature |
Infrared spectral band | 7.5 μm to 14 μm |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) |
Relative humidity | 10% to 95%, non-condensing |
Center-point temperature measurement | – |
Spot temperature | Yes |
User-definable spot markers | 1 |
Center box | – |
Safety standards | EN 61010-1: CAT none, pollution degree 2, EN 60825-1: Class 2, EN 60529, EN 62133 (lithium battery) |
Electromagnetic compatibility | EN 61326-1:2006, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
C Tick | IEC/EN 61326-1 |
US FCC | EN61326-1; FCC Part 5, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
Vibration and shock | 2G, IEC 68-2-6 and 25G, IEC 68-2-29 |
Drop | Engineered to withstand 2 m (6.5 ft) drop |
Size (H x W x L) | 26.7 x 10.1 x 14.5 cm (10.5 x 4.0 x 5.7 in) |
Weight (battery included) | Fixed focus .72 kg (1.6 lb), Manual focus .77 kg (1.7 lb) |
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | Two-years (standard), extended warranties are available |
Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |

Reviews
There are no reviews yet.