Kewtech KT300 Digital Insulation & Continuity Tester

£306.00 / £255.00 excl VAT
An ergonomic, easy-to-use, accurate single-function electrical tester
Breakdown voltage – Checks SPDs
Voltage present LED
Magnetic hanger for clipping onto metal distribution boards
Auto power off
Description
Product Details:
The Kewtech KT300 Digital Insulation/ Continuity Tester is a handheld, single-function tester for determining the insulation and continuity of electrical systems in accordance with 18th Edition regulations.
The Kewtech KT300 Digital Insulation/ Continuity Tester can perform insulation tests at 50V, 100V, 250V, 500V and 1000V, and can be used to determine the breakdown voltage.
In addition to this, the Kewtech KT300 Digital Insulation/ Continuity Tester will indicate the presence of voltage via a dedicated LED. It also features a continuity test with an audible tone and can measure continuity up to 19.99kΩ.
Key Features:
- Insulation test at 50V, 100V 250V, 500V & 1000V
- Continuity test with audible tone
- Test lead null facility
- Buzzer mode
- Hands-free function
- Breakdown voltage – Checks SPDs
- Voltage present LED
- Magnetic hanger for clipping onto metal distribution boards
- Auto power off
Continuity Test Range Accuracy | |||
Range | Tolerance (@20ºc) | ||
0.00 to 9.99 Ω | (3% 2 digits) | ||
10.0 to 99.9 Ω | (3% 2 digits) | ||
100 to 19.99 kΩ | (3% 2 digits) | ||
Open circuit Voltage | >4V, <10V | ||
Zero offset adjust (test lead null) | 5 Ω | ||
Typical test time (2 Ω) | >2 seconds | ||
Hazard Warning LED | >25V | ||
Run Leakage | |||
Test Voltage | Ranges (Auto Range) | Tolerance (@ 20°C) | |
50 V | 0.01 to 9.99 MΩ | ± (6% 2 digits) | |
10.0 to 49.9 MΩ | ± (6% 2 digits) | ||
100 V | 0.01 to 999 MΩ | ± (6% 2 digits) | |
10.0 to 99.9 MΩ | ± (6% 2 digits) | ||
250 V | 0.01 to 9.99 MΩ | ± (3% 1 digits) | |
10.0 to 99.9 MΩ | ± (3% 1 digits) | ||
100 to 199 MΩ | ± (6% 1 digits) | ||
500 V | 0.01 to 9.99 MΩ | ± (3% 1 digits) | |
10.0 to 99.9 MΩ | ± (3% 1 digits) | ||
100 to 199 MΩ | ± (3% 1 digits) | ||
200 to 499 MΩ | ± (6% 1 digits) | ||
1000 V | 0.01 to 9.99 MΩ | ± (3% 1 digits) | |
10.0 to 99.9 MΩ | ± (3% 1 digits) | ||
100 to 399 MΩ | ± (3% 1 digits) | ||
400 to 999 MΩ | ± (6% 1 digits) | ||
Insualtion Output Voltage | |||
Voltage | Load | Output Current | Tolerance |
50 V | 50 kΩ | 1 mA | -0% 20% |
100 V | 100 kΩ | 1 mA | -0% 20% |
250 V | 250 kΩ | 1 mA | -10% 20% |
500 V | 500 kΩ | 1 mA | -10% 20% |
1000 V | 1 MΩ | 1 mA | -10% 20% |
Short circuit current (into 2k Ω) | < 2 mA | ||
Typical Test Time (10 MΩ) | < 2 seconds | ||
General Specifications | |||
Power supply | 4 x AA LR6 Batteries | ||
Battery life | 50 hours | ||
Overvoltage category | CAT III 500V | ||
CAT IV 300V | |||
Operating temperature | 0 – 40ºC | ||
Storage temperature | -10 to 60ºC | ||
Operating humidity | 80% @ 31ºC to 50% @ 40ºC | ||
Safety compliance | BSEN 61010-2-030:2010 | ||
EMC compliance | BSEN 61326-2-2:2013 | ||
Performance standard | BSEN 61557-1:2007 | ||
BSEN 61557-2:2007 | |||
BSEN 61557-4:2007 | |||
Probes | GS38 compliant | ||
Dimension (mm) | 180mm x 85mm x 50mm | ||
Weight (g) | Approximately 450g |
- Kewtech ACC020 Two-Wire Test Lead Set
- Magnetic Hanger
- Carry Case
- Manual
- Batteries
- Calibration Certificate
- Two Year Guarantee
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.