Kewtech SMARTPAT Hand-Held PAT Tester – 2 Years Warranty
- 2 Year Kewtech Warranty EZYPAT
- Safe to use on IT equipment
- Protective Case
- Test Leads
- Batteries
£585.00 £530.00 exc VAT / £636.00 inc VAT
Description
Kewtech SMARTPAT PAT Tester (Portable Appliance Tester)
2 Year Warranty – 12 Months Calibration
The Kewtech SMARTPAT PAT Tester is a Pass/Fail PAT tester which, when used with Kewtech’s KEWPAT app, becomes a full downloading PAT tester. The tester is able to commit to 1400 tests before the batteries will need to be replaced.
The Kewtech SMARTPAT PAT Tester features a clear, backlit display.
On results of the test the SMARTPAT turns red when an appliance has failed a test and green when one has passed. This PAT tester is capable of running automatic test sequences for Class I and Class II appliances. Alternatively, the tester at hand is able to utilise Kewtech’s KEWPAT app in order to create personalised test sequences.
In addition to its extensive testing capabilities, the SMARTPAT PAT Tester also includes a number of additional items optimised to extend its scope-for-use and ensure that it is easy-to-operate. It includes an extension lead adapter; an earth continuity test lead with probe and crocodile clip, and a mains lead.
The Kewtech SMARTPAT PAT Tester, includes an appliance status pre-check and test lead nulling feature designed to improve the accuracy and safety of this PAT tester.
In conclusion the Kewtech SMARTPAT PAT Tester – Battery Operated is a sophisticated Pass/Fail PAT tester. It can be used in conjunction with Kewtech’s KEWPAT app becoming a full downloading PAT tester, allowing the user to gather data quickly and efficiently.
What’s Included?
• Extension lead Adapter
• Kewtech SMARTPAT PAT Tester –Battery Operated
• Earth Lead with Probe and Crocodile Clip
• Mains Lead
• Carry Bag with Strap Quickstart Manual End of Line Cal Cert
Specification | EZYPAT | EZYPAT PLUS | SMARTPAT |
200mA Continuity Test | X | X | X |
250V Insulation Test | X | X | X |
500V Insulation Test | X | X | X |
Substitute Leakage Test | X | X | X |
Polarity Check | X | X | X |
110V Load and Run Test | X | X | |
230V Load and Run Test | X | X | |
Portable RCD Test | X | ||
Compatible with KEWPAT App | X | ||
Customisable Test Sequences | X |
Protective Conductor Resistance Test | ||
Measuring range | 0.00 – 20.00 Ω (NULL value inc)* | |
Over-range indication | > 20.00 Ω | |
Resolution | 0.01Ω | |
Open-circuit voltage | 5 V ±0.4 V DC | |
Measuring current | 200 mA DC (nominal value) | |
Accuracy | ±3%rdg ±5dgt | |
* Resistances exceeding 3 Ω cannot be cancelled by NULL function | ||
Mains Voltage | ||
Display range | 30 – 270 V | |
Hi/ Lo indication | < 30 V: No voltage indication > 270 V: 270 V | |
Resolution & Accuracy | 1 V ±3%rdg ±5dgt | |
Insulation | ||
Rated Voltage | 250V | 500V |
Measuring range | 0.00 – 20.00 MΩ | |
Over-range indicatio | > 20.00 MΩ | |
Resolution | 0.01 MΩ | |
No-load voltage | 250 V DC +20%, -0% | 500 V DC +20%, -0% |
Short-circuit current | 1.5 mA DC or less | |
Rated current | 1 -1.2 mA with a load of 0.25 MΩ | 1 to 1.2 mA with a load of 0.5 MΩ |
Accuracy | ±2%rdg±3dgt | |
Substitute Leakage | ||
Measuring range | 0.10 – 12.00 mA rms | |
Over-range indication | > 12.00 mA | |
Resolution | 0.01mA | |
Open-circuit voltage/ Freq | 30 V ±5 V rms / 50 Hz ±5% | |
Measuring current | 1.2 mA AC ±0.5 mA (when measuring 12.00 mA) | |
Accuracy | ±3%rdg±5dgt | |
Insuyltation Test Between L-N | ||
Open-circuit voltage | 4.5 V ±0.5 V DC | |
Criteria of judgement | 100 kΩ ±20 kΩ or less: LCD shows “<0.10 MΩ” and the measurement is halted | |
Run Leakage | ||
Item | Load Current | Leakage Current |
Mains voltage range | 100 – 253 V / 50 Hz | |
Measuring range | 0.10 – 13.00 A rms | 0.10 – 20.00 mA rms |
Display range | 0.00 – 13.00 A | 0.00 – 20.00 mA |
Over-range indication | > 13.00 A | > 20.00 mA |
Resolution | 0.01A | 0.01mA |
Accuracy | ±10%rdg ±5dgt | ±3%rdg ±5dvgt |
Max. rating | 3 kVA max. / 15 sec. cont. | |
RCD Test | ||
Rated voltage | 230 V – 15% to +10% / 50Hz | |
Rated current | 10 mA / 30 mA | |
Test duration | ×1: 0.0 ms – 500.0 ms | ×5: 0.0 ms – 40.0 ms |
Test current accuracy | 2% – 8% | |
Operating time accuracy | ±2 ms ( 40 ms) ±8 ms (>40 ms) |
Additional information
Weight | 2000 g |
---|

You may also like…
-
Sale!
Kewtech ACCESKIT Earth Spike and Lead Kit
£142.00£99.95 exc VAT / £119.94 inc VATAdd to basket
-
Kewtech TK1 Carry Case for Multiple Electrical Testers
£16.95 exc VAT / £20.34 inc VATAdd to basket
-
Kewtech Test Kit – KIT52 Lightmate Light Testing Kit, Kewcheck 103 Socket Tester, R2 Socket Test Adaptor, Blue/Red/Green Test Leads & Accessory Case
£75.00 exc VAT / £90.00 inc VATAdd to basket
Reviews
There are no reviews yet.