Seaward KD1E/22 Neon HV Potentional Indicator 3-22KV
£610.00 exc VAT / £732.00 inc VAT
Description
Seaward KD1E/22 Neon Potential Indicator Details
1 Year Seaward Warranty
Seaward KD1E/22 Product Details:
The Seaward KD1E/22 is a neon HV potential indicator suitable for use on earthed neutral systems up to 22kV.
A highly robust, portable AC/DC voltage indicator, this potential indicator allows the technician to confirm the presence of voltage on earthed neutral electrical circuits. Conforming in design lengths to recommended, creepage and safety standards, this potential indicator features high grade PVC tubing and encapsulated resistor chains.
For additional safety a proving unit (PH3) should be used before and after the high voltage indicator is employed.
Seaward KD1E/22 Neon Potential Indicator Key Features
- Duplicate neon indicators within shock resistant sleeves.
- Permanently connected earth cable.
- Hand guards on all elements.
- Direct access possible for practically every type of vertical or horizontal metal clad switch gear.
- UK Electricity Council Approval list G9
Specifications
Indicator Type | KD1E | KD1E/19 | KD1E/19S | KD1E/22 | KD1E/33 | KD1E/15D | KD1E/33D |
Maximum System Voltage | 11kV | 19kV | 19kV | 22kV | 33kV | 15kV | 33kV |
Maximum Voltage to Earth | 6.6kV | 11kV | 11kV | 12.5kV | 19kV | 8.6kV | 19kV |
Threshold Voltage | 300V | 300V | 300V | 300V | 300V | ||
Measuring Range | 0.00kV – 8.6kV | 0.00kV – 19.9kV | |||||
Resolution | 10V | 100V | |||||
Sensitivity | AC/DC | AC/DC | AC Only | AC/DC | AC/DC | AC/DC | AC/DC |
Circuit Current | 2.3mA nominal | 0.7mA nominal | 0.9mA nominal | 3.5mA nominal | 1.1mA nominal | 0.5mA nominal | 1.1mA nominal |
(IEC 61234-2) | @6.6kV | @11kV | @11kV | @12.5kV | @19kV | @8.6kV | @19kV |
Dielectric Leakage Current | 7μA nominal | 11μA nominal | 12μA nominal | 12μA nominal | 17μA nominal | 9μA nominal | 17μA nominal |
(IEC 61243-2) | @13.8kV | @ 22.8kV | @ 22.8kV | @ 26.4kV | @ 40kV | @ 18V | @ 140kV |
Length (mm) | 330 | 330 | 330 | 665 | 670 | 600 | 600 |
Diameter (mm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Handle Length (mm) | 105 | 105 | 105 | 90 | 250 | 235 | 235 |
Hand Guard Height (mm) | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 |
Contact Electrode Type) | Domed | Flat | Flat | Domed | Domed | Domed | Domed |
Indicator Type | KD1E | KD1E/19 | KD1E/19S | KD1E/22 | KD1E/33 | KD1E/15D | KD1E/33D |
Maximum System Voltage | 11kV | 19kV | 19kV | 22kV | 33kV | 15kV | 33kV |
Maximum Voltage to Earth | 6.6kV | 11kV | 11kV | 12.5kV | 19kV | 8.6kV | 19kV |
Threshold Voltage | 300V | 300V | 300V | 300V | 300V | ||
Measuring Range | 0.00kV – 8.6kV | 0.00kV – 19.9kV | |||||
Resolution | 10V | 100V | |||||
Sensitivity | AC/DC | AC/DC | AC Only | AC/DC | AC/DC | AC/DC | AC/DC |
Circuit Current | 2.3mA nominal | 0.7mA nominal | 0.9mA nominal | 3.5mA nominal | 1.1mA nominal | 0.5mA nominal | 1.1mA nominal |
(IEC 61234-2) | @6.6kV | @11kV | @11kV | @12.5kV | @19kV | @8.6kV | @19kV |
Dielectric Leakage Current | 7μA nominal | 11μA nominal | 12μA nominal | 12μA nominal | 17μA nominal | 9μA nominal | 17μA nominal |
(IEC 61243-2) | @13.8kV | @ 22.8kV | @ 22.8kV | @ 26.4kV | @ 40kV | @ 18V | @ 140kV |
Length (mm) | 330 | 330 | 330 | 665 | 670 | 600 | 600 |
Diameter (mm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Handle Length (mm) | 105 | 105 | 105 | 90 | 250 | 235 | 235 |
Hand Guard Height (mm) | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 |
Contact Electrode Type) | Domed | Flat | Flat | Domed | Domed | Domed | Domed |
Additional information
Weight | 3000 g |
---|

Reviews
There are no reviews yet.