CA8331 Qualistar+, Power Analyser, 3 Phase, c/w S/W, voltage leads, clips – No current clamps.


£1,814.00 / £2,176.80 incl VAT


Description
CA8331 Qualistar+, Power Analyser, 3 Phase, c/w S/W, voltage leads, clips – No current clamps
Product Video:
Below, we have included a comparison table showing the key features of each of the Chauvin Arnoux CA series analyers. This table is intended to help you make an informed purchasing decision.
| CA 8331 | CA 8333 | CA 8336 | CA 8436 | |
|---|---|---|---|---|
| # of channels | 3U/4I | 3U/4I | 4U/4I | 4U/4I |
| # of inputs | 4V/3I | 4V/3I | 5V/4I | 5V/4I |
| IEC 61000-4-30 | N/A | EN50160 reports | EN50160 reports | EN50160 reports |
| Voltage (TRMS AC+DC) | 2V – 1000V | 2V – 1000V | 2V – 1000V | 2V – 1000V |
| Voltage ratio | Up to 500kV | Up to 500kV | Up to 500kV | Up to 500kV |
| Current (TRMS AC+DC) | ✔ | ✔ | ✔ | ✔ |
| MN clamps | MN93: 500 mA to 200 AAC ; MN93A: 0.005 AAC to 100 AAC | MN93: 500 mA to 200 AAC ; MN93A: 0.005 AAC to 100 AAC | MN93: 500 mA to 200 AAC ; MN93A: 0.005 AAC to 100 AAC | MN93: 500 mA to 200 AAC ; MN93A: 0.005 AAC to 100 AAC |
| C193 clamps | 1A to 1,000 AAC | 1A to 1,000 AAC | 1A to 1,000 AAC | 1A to 1,000 AAC |
| AmpFlex or MA clamps | 100mA to 10,000AAC | 100mA to 10,000AAC | 100mA to 10,000AAC | 100mA to 10,000AAC |
| PAC93 clamp | 1A to 1,300 AAC/DC | 1A to 1,300 AAC/DC | 1A to 1,300 AAC/DC | 1A to 1,300 AAC/DC |
| E3N clamp | 50mA to 100 AAC/DC | 50mA to 100 AAC/DC | 50mA to 100 AAC/DC | 50mA to 100 AAC/DC |
| J93 | 50A to 3,500 AAC/5000 ADC | |||
| Current ratio | Up to 60kA | Up to 60kA | Up to 60kA | Up to 60kA |
| Frequency | 40Hz to 69Hz | 40Hz to 69Hz | 40Hz to 69Hz | 40Hz to 69Hz |
| Power | W (P), VA (S), var (N, Q1, D), VAD, PF, DPF, cos f, tan f | W (P), VA (S), var (N, Q1, D), VAD, PF, DPF, cos f, tan f | W (P), VA (S), var (N, Q1, D), VAD, PF, DPF, cos f, tan f | W (P), VA (S), var (N, Q1, D), PF, DPF, cos f, tan f |
| Energy | Wh, varh (Nh, Q1h, Dh), VAh | Wh, varh (Nh, Q1h, Dh), VAh | Wh, varh (Nh, Q1h, Dh), VAh | Wh, varh (Nh, Q1h, Dh), VAh |
| Harmonics | ✔ | ✔ | ✔ | ✔ |
| THD | ✔ (0-50th order) | ✔ (0-50th order) | ✔ (0-50th order) | ✔ (0-50th order) |
| Expert Mode | ✔ | ✔ | ✔ | |
| Transients | 50 | 210 | 210 | |
| Flicker | PST | PST | PST & PLT | PST & PLT |
| Unbalance | Yes | Yes | Yes | Yes |
| Recording – min/max | Yes | Yes | Yes | Yes |
| of a selection of parameters at max. sampling rate | 4 hrs to 2 weeks | Afew days to sevearl weeks | 2 weeks to several years | 2 weeks to several years |
| Alarms | 4000 to 10 different types | 10000 to 40 different types | 10000 to 40 different types | |
| Peak | Yes | Yes | Yes | Yes |
| Vectorial representation | Automatic | Automatic | Automatic | Automatic |
| Display | Colour 1/4 VGA TFT – 320 x 240 | Colour 1/4 VGA TFT – 320 x 240 | Colour 1/4 VGA TFT – 320 x 240 | Colour 1/4 VGA TFT – 320 x 240 |
| Capture of screens & curves | 12 | 12 | 50 | 50 |
| Electrical safety | IEC 61010 1 000 V CAT III / 600 V CAT IV | IEC 61010 1 000 V CAT III / 600 V CAT IV | IEC 61010 1 000 V CAT III / 600 V CAT IV | IEC 61010 1 000 V CAT III / 600 V CAT IV |
| Ingress protection | IP53 | IP53 | IP53 | IP67 |
| Languages | 27+ | 27+ | 27+ | 27+ |
| Battery life | up to 13 hours | up to 13 hours | up to 13 hours | up to 13 hours |
| Interface | USB | USB | USB | USB |
| Power supply | 9.6 V NiMH battery or mains power supply | 9.6 V NiMH battery or mains power supply | 9.6 V NiMH battery or mains power supply | 9.6 V NiMH battery or mains power supply |
| EN50160 report | Yes – DataView Software | Yes – DataView Software | Yes – DataView Software | |
| Dimensions/weight | 240 x 180 x 55 – 1.9kg | 240 x 180 x 55 – 1.9kg | 240 x 180 x 55 – 1.9kg | 270 x 250 x 180mm / 3.7kg |
| Warranty | 3 years | 3 years | 3 years | 3 years |
What’s In The Box?
- Chauvin Arnoux CA8331 Qualistar+ Power Analyser Logger
- DataView Reporting Software
- 3 x MA194-350 Flexible Current Clamps
- 4 x 4mm Banana Voltage Leads (3m Length)
- 4 x Crocodile Clips
- Set of 12 Colour Inserts/Rings (for Identifying Leads/Inputs)
- Scratch-Proof Screen-Protection Film
- Type A-B USB cord
- Specific mains power unit and mains cord
- Mains Power Pack
- Safety Datasheet
- Multi-Language Operating Manual CD
- Power Analyser Transfer Software Package (on CD)
- Heavy Duty Carry Bag for the Complete Kit
- Battery
- THREE YEAR WARRANTY


