Chauvin Arnoux CA6545 Digital Megohmmeter – 5kV Insulation Resistance Tester with Timed IR, PI, DAR & Step Voltage


£2,740.00 / £3,288.00 incl VAT
Available on back-order
Description
Chauvin Arnoux CA6545 Digital Megohmmeter
Product Details:
The Chauvin Arnoux CA6545 is used to carry out extensive testing of insulation on high voltage systems.
Ideal for both qualitative and quantitative analysis of insulation resistance, this device can be used to measure from 30kΩ to 10TΩ with 4 fixed test voltages of 500, 1000, 2500 and 5000V. The test voltages are also programmable, with 40 to 5,100 in increments of 10V or 100V.
The qualitative analysis functions of the CA6545 allow it to carry out automatic calculation of DAR< PI and DDD (dielectric discharge) ratios and tracing of R(t) curves.
Additional functions of this unit includes programmed testing duration, lock-down of test voltage, smooth function, programmable alarms and runs on rechargeable batteries.
Key Features:
- Wide testing range from 30kΩ to 10TΩ
- 4 fixed test voltages 500, 1000, 2500 and 5000
- Programmable test voltage positions
- Large size LCD screen
- Digital display + bargraph
- Automatic calculation of DAR, PI, DD ratios
- Tracing of R(t) curve
- Programmed test duration
- Lock down test voltages
- Smooth function
- Programmable alarms
- Rechargeable NiMH batteries last for 30 days
Chauvin Arnoux Vs Megger – Find Your Best Match:
| Feature | Megger MIT515 | Chauvin Arnoux | Chauvin Arnoux | Megger MIT525 | Chauvin Arnoux | Chauvin Arnoux | Megger MIT1025 | Chauvin Arnoux | Megger MIT1525 | Chauvin Arnoux |
|---|---|---|---|---|---|---|---|---|---|---|
| Best For | Entry-level 5kV testing, simple operation | Entry-level insulation testing with low TΩ range | Mid-range testing with additional diagnostics | Advanced 5kV testing with extra test types | High-precision testing up to 35 TΩ | Most versatile 5kV option with wide voltage range | High-performance testing up to 20 TΩ | Extreme accuracy for high-resistance systems | Ultimate high-voltage tester (15kV, versatile) | Ultimate precision for demanding industrial systems |
| Test Voltage | ||||||||||
| 15.0 kV | ✔ | ✔ | ||||||||
| 10.0 kV | ✔ | ✔ | ✔ | |||||||
| 5.0 kV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2.5 kV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 1.0 kV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 500 V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 250 V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Measurement | ||||||||||
| Max reading | 10 TΩ | 10 TΩ | 10 TΩ | 10 TΩ | 20 TΩ | 50 TΩ | 20 TΩ | 50 TΩ | 30 TΩ | 100 TΩ |
| Min reading | 10 kΩ | 1 kΩ | 1 kΩ | 10 kΩ | 1 kΩ | 1 kΩ | 10 kΩ | 1 kΩ | 10 kΩ | 1 kΩ |
| Voltage | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Capacitance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leakage current | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Test Types | ||||||||||
| Timed insulation resistance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Polarisation index | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dielectric absorption index | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Step voltage | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Dielectric discharge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Ramp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Other Features | ||||||||||
| Analogue and digital display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Short circuit current | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 4 mA | 4 mA |
| Rechargeable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Timer control and display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Max noise rejection | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 4 mA | 4 mA |
| USB output | ✔ | ✔ | ✔ | ✔ | ||||||
| Software | PowerDB Lite | PowerDB Lite | PowerDB Lite | PowerDB Lite |
What’s Included:
- Chauvin Arnoux CA6545 Digital Megohmmeter
- Carrying Bag
- 2 x 3m Safety Leads with HV Plug and HV Crocodile Clip (Red/Blue)
- Guarded Safety Lead (0.35m) with HV Plug and HV Plug with Rear Connection
- Lead with Rear Connection (Blue, 0.35m)
- Mains Power Cable (2m)
- Simplified Operation Manual
- Operating Manual in 5 Languages

