Description
The Seaward KD1E/KAD is a neon high voltage (HV) potential indicator designed for use on earthed neutral systems up to 11kV. This versatile and highly robust unit serves as an AC/DC voltage indicator, capable of confirming the presence of voltage on earthed neutral electrical circuits ranging from 1kV to 11.5kV. The KD1E/KAD is engineered to meet recommended creepage and safety standards, featuring high-grade PVC tubing and fully encapsulated resistor chains for added durability and reliability. With an audio alarm feature that activates when voltage is detected, this instrument enhances safety by providing both visual and audible alerts. The KD1E/KAD is a portable solution, ensuring easy and safe operation in various industrial and field settings. For additional safety, the Seaward PH3 proving unit should be used before and after the high voltage indicator is employed.
Key Features:
- Duplicate neon indicators enclosed within shock-resistant sleeves for increased visibility and durability
- Permanently connected earth cable to ensure safe grounding
- Protective hand guard to minimize the risk of electric shock
- Direct access to practically every type of vertical or horizontal metal-clad switchgear
- Conforms to UK Electricity Council Approval list G9 for added safety assurance
- Audio alarm that activates when voltage is detected for immediate notification
What’s Included:
- Seaward KD1E/KAD HV Potential Indicator
- Carry Bag with a pouch for optional PH3 Proving Unit
- Calibration Certificate for performance and accuracy verification
- Instructions for safe and proper use
Seaward KD1E Comparison Table
| Neon Indicators | Digital Indicators | ||||||
|---|---|---|---|---|---|---|---|
| KD1E | KD1E/19 | KD1E/19S | KD1E/22 | KD1E/33 | KD1E/15D | KD1E/33D | |
| Maximum System Voltage | 11kV | 19kV | 19kV | 22kV | 33kV | 15kV | 33kV |
| Maximum Voltage to Earth | 6.6kV | 11kV | 11kV | 12.5kV | 19kV | 8.6kV | 19kV |
| Threshold Voltage | 300V | 300V | 300V | 300V | 300V | ||
| Measuring Range | 0.00kV-8.6kV | 0.00kV-19.0kV | |||||
| Resolution | 10V | 100V | |||||
| Sensitivity | AC/DC | AC/DC | AC Only | AC/DC | AC/DC | AC/DC | AC/DC |
| Circuit Current (IEC 61234-2) | 2.3mA nominal @ 6.6kV | 0.7mA nominal @ 11kV | 0.9mA nominal @ 11kV | 3.5mA nominal @ 12.5kV | 1.1mA nominal @ 19kV | 0.5mA nominal @ 8.6kV | 1.1mA nominal @ 19kV |
| Dielectric Leakage Current (IEC 61234-2) | 7µA nominal @ 13.8kV | 11µA nominal @ 22.8kV | 12µA nominal @ 22.8kV | 12µA nominal @ 26.4k | 17µA nominal @ 40kV | 9µA nominal @ 18kV | 17µA nomina @ 40kV |
| Length (mm) | 330 | 330 | 330 | 665 | 670 | 600 | 600 |
| Diameter (mm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Handle Length (mm) | 105 | 105 | 105 | 90 | 250 | 235 | 235 |
| Hand Guard Height (mm) | 105 | 105 | 105 | 90 | 250 | 235 | 235 |
| Contact Electrode Type | Domed | Flat | Flat | Domed | Flat | Domed | Domed |
|


