Chauvin Arnoux CA6255 Precision Microhmmeter with 4-Wire Measurement and Kelvin Clamps


£4,870.00 / £5,844.00 incl VAT
⚡ Wide Measurement Range: Measure resistance from 0 to 2500Ω with a maximum resolution of 0.1µΩ for detailed and accurate readings.
⚡ Adjustable Test Currents: Choose from multiple ranges with adjustable test currents from 10A to 1mA to suit various testing needs.
⚡ Extensive Data Storage: Save up to 1500 readings in the internal memory, conveniently sorted under object and test indices for organized data management.
⚡ Advanced Compensation Features: Includes temperature and stray voltage compensation using a Pt100 probe for accurate measurements under varying conditions.
⚡ Versatile Measurement Modes: Three measurement modes (non-inductive, inductive, and non-inductive with auto trigger) cater to specific testing requirements, such as resistors, inductive components, and production components.
Available on back-order
Description
Chauvin Arnoux CA6255, 10A Microhmmeter c/w 2m Kelvin Clamp Cables
Comparison of Digital Low Resistance Ohmmeters
| Feature | Megger DLRO10 | Megger DLRO10X | Chauvin Arnoux CA6240 | Megger DLRO10HD | Megger DLRO10HDX | Chauvin Arnoux CA6255 |
|---|---|---|---|---|---|---|
| Resistance Range | 0.1 µΩ to 2,000 Ω | 0.1 µΩ to 2,000 Ω | 5 µΩ to 400 Ω | 0.1 µΩ to 2,000 Ω | 0.1 µΩ to 2,000 Ω | 1 µΩ to 2,500 Ω |
| Test Current | Up to 10 A | Up to 10 A | Up to 10 A | Up to 10 A | Up to 10 A | Up to 10 A (3 ranges) |
| Test Modes | Manual, Auto, Continuous, Inductive | Manual, Auto, Continuous, Inductive, Unidirectional | Manual, Automatic | Manual, Auto, Continuous, Inductive | Manual, Auto, Continuous, Inductive | Inductive, Non-Inductive, Non-Inductive w/ auto trigger |
| Measurement Control | Fully Automatic | Fully Automatic / Manual | Manual, Automatic | Fully Automatic | Fully Automatic | Manual, Automatic |
| Measurement Speed | <3s for forward and reverse current, average display | <3s for forward and reverse current, average display | N/A | <3s for forward and reverse current, average display | <3s for forward and reverse current, average display | <3s for forward and reverse current, average display |
| Test Method | Single-cycle, reversing DC ratiometric measurement | Single-cycle, reversing DC ratiometric measurement | N/A | Single-cycle, reversing DC ratiometric measurement | Single-cycle, reversing DC ratiometric measurement | N/A |
| Test Current Accuracy | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
| Test Current Stability | <10 ppm per second | <10 ppm per second | <10 ppm per second | <10 ppm per second | <10 ppm per second | <10 ppm per second |
| Lead Resistance | Max. 100 mΩ for 10 A operation | Max. 100 mΩ for 10 A operation | N/A | Max. 100 mΩ for 10 A operation | Max. 100 mΩ for 10 A operation | N/A |
| Voltmeter Input Impedance | >200 kΩ | >200 kΩ | >200 kΩ | >200 kΩ | >200 kΩ | >200 kΩ |
| Noise Rejection | <1% ±20 digits additional error with 100 mV 50/60 Hz | <1% ±20 digits additional error with 100 mV 50/60 Hz | <1% ±20 digits additional error with 100 mV 50/60 Hz | <1% ±20 digits additional error with 100 mV 50/60 Hz | <1% ±20 digits additional error with 100 mV 50/60 Hz | <1% ±20 digits additional error with 100 mV 50/60 Hz |
| Data Transfer | None | Real-Time or from storage via RS232 | None | None | Real-Time or from storage via RS232 | None |
| Data Storage | None | 700 tests | 100 measurements | 200 test records | 200 test records | 1,500 measurements |
| Memo Field | None | Up to 200 characters per test via integral keypad | None | None | None | None |
| Battery Type | 7Ah NiMH rechargeable | 7Ah NiMH rechargeable | NiMH rechargeable battery | 6V 7Ah sealed lead-acid | 6V 7Ah sealed lead-acid | NiMH rechargeable battery |
| Battery Life | 1000 x 10 A tests | 1000 x 10 A tests | Not specified | >1000 Auto (3 sec) tests | >1000 Auto (3 sec) tests | Not specified |
| Battery Charge Time | 2.5 hours to 90%, 4 hours full charge | 2.5 hours to 90%, 4 hours full charge | Approx. 6 hours | 8 hours | 8 hours | 2.5 hours to 90%, 4 hours full charge |
| Operating Temperature | +5°C to +45°C (Full Accuracy) | +5°C to +45°C (Full Accuracy) | Not specified | -10°C to +50°C | -10°C to +50°C | +5°C to +45°C (Full Accuracy) |
| Storage Temperature | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C | -25°C to +60°C | -25°C to +60°C | -30°C to +70°C |
| Temperature Coefficient | <0.01% per °C from 5°C to 40°C | <0.01% per °C from 5°C to 40°C | N/A | <0.01% per °C from 5°C to 40°C | <0.01% per °C from 5°C to 40°C | <0.01% per °C from 5°C to 40°C |
| Maximum Altitude | 2,000m (6562 ft) | 2,000m (6562 ft) | N/A | 2,000m (6562 ft) | 2,000m (6562 ft) | 2,000m (6562 ft) |
| Safety Rating | CAT III 600 V (with DH6 leads) | CAT III 600 V (with DH6 leads) | CAT III 50 V | In accordance with IEC61010-1, CATIII 300V (w/ cover) | In accordance with IEC61010-1, CATIII 300V (w/ cover) | CAT III 50 V |
| EMC Rating | IP65 (case closed), IP54 (battery operation) | IP65 (case closed), IP54 (battery operation) | IP53 | IP65 (case closed), IP54 (battery operation) | IP65 (case closed), IP54 (battery operation) | IP53 |
| Dimensions (mm) | 220 x 100 x 237 | 220 x 100 x 237 | 273 x 247 x 280 | 315 x 285 x 181 | 315 x 285 x 181 | 270 x 250 x 180 |
| Weight (kg) | 2.6 | 2.6 | 5 | 6.7 | 6.7 | 4 |
- Measurement method: 4 wire
- Ranges: 5mΩ, 25mΩ, 250mΩ, 2500mΩ, 25Ω, 250Ω, 2500Ω
- Resolution: 0.1 µΩ, 1 µΩ, 10 µΩ, 0.1 mΩ, 1 mΩ, 10 mΩ, 100 mΩ
- Accuracy: 0.05 % + 1 µΩ, 0.05 % + 3 µΩ, 0.05 % + 30 µΩ, 0.05 % + 0.3 mΩ, 0.05 % + 3 mΩ, 0.05 % + 30 mΩ, 0.05 % + 300 mΩ
- Test Current: 10 A, 10 A, 10 A, 1 A, 100 mA, 10 mA, 1 mA
- Voltage drop: 50 mV, 250 mV, 2,500 mV, 2,500 mV, 2,500 mV, 2,500 mV, 2,500 mV
- Measurement modes: Inductive, non-inductive, non-inductive with automatic trigger
- Temperature compensation: Automatic or manual
- Data storage: 1500 measurements
- Communication output: RS 232 link
- Power supply: NiMH rechargeable battery
- Dimensions: 270 x 250 x 180mm
- Weight: Approx 4kg
- Chauvin Arnoux CA6255 Micro Ohmmeter
- 1 set of 3m cables terminated by Kelvin clamps
- Euro mains power lead (2m long)
- User manuals (available in 9 languages)
- Simplified user guides (available in 9 languages)
- MOT (Micro-Ohmmeter Transfer) data transfer software on CD-ROM
- RS232 communication cable
Additional information
| Weight | 4000 g |
|---|
You may also like…
Megger DLRO10HDX Low Resistance Ohmmeter – With DH4-C Duplex Handspikes
- £4,008.00 / £4,809.60 incl VAT
- Add to basket
Megger DLRO10HD Digital Low-Resistance Ohmmeter – With DH4-C Duplex Handspikes
- £3,441.00 / £4,129.20 incl VAT
- Add to basket
- Micro-Ohmmeters
Chauvin Arnoux CA6240 Microhmmeter with 4-Wire Measurement and Kelvin Clamps
- £2,846.00 / £3,415.20 incl VAT
- Add to basket





