Chauvin Arnoux MTX204 TRMS Digital Multimeter


£237.00 / £284.40 incl VAT
- Compact TRMS digital multimeter with 6,000-count backlit display
- Measures AC/DC/AC+DC voltage and current up to 1,000 V and 10 A
- VLowZ function eliminates ghost voltage readings during maintenance work
- Measures resistance, continuity, capacitance, diodes, frequency and duty cycle
- Built-in torch and magnetic sheath for hands-free operation in dark or confined spaces
- Rugged IP54, CAT III 600 V design for professional electrical environments
Available on back-order
Description
Chauvin Arnoux MTX204 TRMS Digital Multimeter
The MTX204 is a compact, rugged digital multimeter designed for electrical maintenance, field work and first-level PCB troubleshooting. Its handheld casing, magnetised sheath and patented Multifix mounting system make it easy to use hands-free in cabinets, on doors, belts or work surfaces.
A clear 6,000-count backlit display, built-in torch and two-position stand ensure excellent readability in any working position, even in dark or confined areas. The simple rotary switch gives one function per position, while six front-panel keys provide quick access to range selection, Hold, relative mode, frequency/duty cycle and Max/Min functions.
The MTX204 measures AC, DC and AC+DC voltage and current, resistance, continuity, diodes, capacitance and frequency. Its VLowZ low-impedance voltage function helps eliminate ghost voltages, making electrical maintenance safer and more reliable.
Rated 600 V CAT III with IP54 protection, double-well input terminals and NCV non-contact voltage detection, the MTX204 is ideal for electricians, maintenance technicians and service engineers.
Key features:
- 6,000-count backlit display
- AC/DC/AC+DC voltage and current measurement
- VLowZ function for ghost voltage elimination
- Resistance, continuity, diode and capacitance testing
- Frequency and duty cycle measurement
- NCV non-contact voltage detection
- Built-in torch and magnetic sheath
- Lightweight: 320 g
- Safety rating: 600 V CAT III, IP54
What’s Included:
- MTX204 Digital Multimeter
- Red 1.5 m test lead with elbowed probe tips
- Black 1.5 m test lead with elbowed probe tips
- 2 x AA / LR6 batteries
- User manual
| Function | Range | Measurement Range | Resolution | AC Accuracy | DC Accuracy | AC+DC Accuracy |
|---|---|---|---|---|---|---|
| AC/DC Voltage (ADP) | 60 mV | 10.00 mV – 59.99 mV | 0.01 mV | 1% + 6D | 1% + 6D | 1% + 6D |
| 600 mV | 60.0 mV – 599.9 mV | 0.1 mV | 1% + 6D | 1% + 6D | 1% + 6D | |
| Voltage BP/BW 1 kHz Volts (10 MΩ) | 6 V | 0.600 V – 5.999 V | 0.001 V | 0.5% + 4D | 0.2% + 2D | 1.5% + 4D |
| VlowZ (400 kΩ – AC only) | 60 V | 6.00 V – 59.99 V | 0.01 V | 1% + 4D | – | – |
| 600 V | 60.0 V – 599.9 V | 0.1 V | 1% + 4D | – | – | |
| 750 V | 600 V – 750 V | 1 V | 1% + 4D | – | – | |
| 1000 V | 600 V – 1000 V | 1 V | – | 0.2% + 2D | – | |
| Current µA Input (100 Ω) | 600 µA | 10.0 µA – 599.9 µA | 0.1 µA | 1% + 5D | 0.5% + 3D | 1% + 5D |
| 6000 µA | 600 µA – 5999 µA | 1 µA | 0.5% + 5D | 0.5% + 5D | – | |
| Current mA Input (1 Ω) | 60 mA | 6.00 mA – 59.99 mA | 0.01 mA | 0.5% + 5D | 0.5% + 3D | 0.5% + 5D |
| 600 mA | 60.0 mA – 599.9 mA | 0.1 mA | – | – | – | |
| Current A Input (0.01 Ω) | 6 A | 0.002 A – 5.999 A | 0.001 A | 1% + 5D | 1% + 5D | 1% + 5D |
| 10 A | 6.00 A – 10.00 A | 0.01 A | 0.5% + 5D | 0.5% + 5D | 0.5% + 5D | |
| Frequency | 10 Hz | 2.000 Hz – 9.999 Hz | 0.001 Hz | 0.1% + 3D | – | – |
| 100 Hz | 10.00 Hz – 99.99 Hz | 0.01 Hz | – | – | – | |
| 1 kHz | 100.0 Hz – 999.9 Hz | 0.1 Hz | – | – | – | |
| Diode Test | 3 V | 3.000 V | 0.001 V | – | 10% | – |
| Resistance | 600 Ω | 1.0 Ω – 599.9 Ω | 0.1 Ω | – | 0.5% + 5D | – |
| 6 kΩ | 0.600 kΩ – 5.999 kΩ | 0.001 kΩ | – | 0.5% + 5D | – | |
| 60 kΩ | 6.00 kΩ – 59.99 kΩ | 0.01 kΩ | – | 1% + 5D | – | |
| 600 kΩ | 60.0 kΩ – 599.9 kΩ | 0.1 kΩ | – | 1% + 5D | – | |
| 6 MΩ | 0.600 MΩ – 5.999 MΩ | 0.001 MΩ | – | 3% + 5D | – | |
| 60 MΩ | 6.00 MΩ – 59.99 MΩ | 0.01 MΩ | – | 3% + 5D | – | |
| Capacitance | 10 nF | 1.000 nF – 9.999 nF | 0.001 nF | – | 10% + 10D | – |
| 100 nF | 10.00 nF – 99.99 nF | 0.01 nF | – | 5% + 5D | – | |
| 1000 nF | 100.0 nF – 999.9 nF | 0.1 nF | – | 2% + 5D | – | |
| 10 µF | 1.000 µF – 9.999 µF | 0.001 µF | – | 2% + 5D | – | |
| 100 µF | 10.00 µF – 99.99 µF | 0.01 µF | – | 2% + 5D | – | |
| 1000 µF | 100.0 µF – 999.9 µF | 0.1 µF | – | 2% + 5D | – | |
| 10 mF | 1.000 mF – 9.999 mF | 0.001 mF | – | 5% + 5D | – | |
| 100 mF | 10.00 mF – 99.99 mF | 0.01 mF | – | 5% + 5D | – | |
| Continuity | 600 Ω | Beep < 50 Ω | – | – | – | – |
| NVC | Non-contact Voltage Detector | 230 V – 50 Hz | – | – | – | – |
- MTX204 Digital Multimeter
- Red 1.5 m test lead with elbowed probe tips
- Black 1.5 m test lead with elbowed probe tips
- 2 x AA / LR6 batteries
- User manual
You may also like…
- Sale!
- Multimeters
Fluke 117 600v AC/DC True RMS Digital Multimeter with Test Leads
- Original price was: £288.00.£247.00Current price is: £247.00. / £296.40 incl VAT
- Add to basket


