Fluke 1503 Insulation Resistance Tester

£510.00 / £425.00 excl VAT
⚡ Insulation resistance range: 0.1MΩ to 2000MΩ
⚡ Test voltages of 500V and 1000V
⚡ Earth bond resistance testing
⚡ Continuity testing and AC/DC voltage measurement up to 600V
⚡ Remote probe, test probes, test leads and crocodile clips supplied as standard
Out of stock
Description
Fluke 1503 Insulation Tester
The Fluke 1503 Insulation Tester is a practical, reliable insulation tester with a measurement range of 0.1MΩ to 2000MΩ. The two test voltages of 500V and 1000V give the user a choice when measuring insulation resistance whilst earth bond resistance testing, continuity testing and AC/DC voltage measurement up to 600V help give a clear picture of insulation and system performance.
A range of accessories help the user make the most of the measurement functions of the Fluke 1503. The supplied remote probe aids the user when taking repetitive readings or attempting to test in inaccessible places thanks to its integrated test button and the product is also provided with test leads, test probes and crocodile clips as standard.
The Fluke 1503 shows results on its backlit LCD screen and its four AA batteries provide enough power at least 1000 insulation tests and the device weighs just 550g so it can be easily transported and used around large sites as well as in poorly illuminated environments. Operation is very easy thanks to the simple dial interface and large test button.
Several factors contribute to the Fluke 1503’s excellent safety credentials. Capacitive voltage is automatically discharged to prevent shocks and insulation testing is inhibited when pre-existing voltage of over 30V is detected, thus protecting the user from dangerous voltage levels. The inputs are rated as Cat IV up to 600V, providing further peace of mind.
Fluke part number: 1503
Key Features:
- Backlit, digital screen
- 4 x AA batteries power over 1000 tests
- Simple dial interface
- LED indication of dangerous voltage
- Insulation tests prevented when voltage ≥30V is detected
- Auto-discharge of capacitive voltage
Specifications: Fluke 1503 Insulation Resistance Meter
AC/DC Voltage Measurement | ||
Accuracy | Range | 600.0 V |
Resolution | 0.1 V | |
50 Hz to 400 Hz ±(% of Rdg + Digits) | ±(2% + 3) | |
Input impedance | 3 MΩ (nominal), < 100 pF | |
Common mode rejection ratio (1 kΩ unbalanced) | > 60 dB at DC, 50 or 60 Hz | |
Overload protection | 600 V rms or DC | |
Earth Bond Resistance Measurement | ||
Range/Resolution | 20.00 Ω | 0.01 Ω |
200.0 Ω | 0.1 Ω | |
2000 Ω | 1.0 Ω | |
20.00 kΩ | 0.01 kΩ | |
Accuracy | ±(1.5% + 3) | |
Overload protection | 2 V rms or DC | |
Open circuit test voltage | > 4.0 V, < 8 V | |
Short circuit current | > 200.0 mA | |
Insulation Specifications | ||
Measurement range | 0.01 MΩ to 2000 MΩ | |
Test voltage | 500 V, 1000 V | |
Test voltage accuracy | + 20%, – 0% | |
Short circuit current | 1 mA nominal | |
Auto discharge | Discharge time < 0.5 second for C = 1 µF or less | |
Live circuit indicator | Inhibit test if terminal voltage > 30 V prior to initialization of test | |
Maximum capacitive load | Operable with up to 1 µF load | |
Measure accuracy | ||
500 V | ±(1.5% + 5) | |
1000 V | ±(1.5% + 5) to 2000 MΩ, ±(10% + 3) above 2000 MΩ | |
General Specifications | ||
Maximum voltage applied to any terminal: | 600 V AC rms or DC | |
Storage temperature | -40°C to 60°C (-40°F to 140°F) | |
Operating temperature | -20°C to 55°C (-4°F to 131°F) | |
Temperature coefficient | 0.05 x (specified accuracy) per °C for temperatures < 18°C or > 28°C (< 64°F or > 82°F) | |
Relative humidity | ||
0% to 95% @ 10°C to 30°C (50°F to 86°F) | ||
0% to 75% @ 30°C to 40°C (86°F to 104°F) | ||
0% to 40% @ 40°C to 55°C (104°F to 131°F) | ||
Vibration | Random, 2 g, 5-500 Hz per MIL-PRF-28800F, Class 2 instrument | |
Shock | 1 meter drop per IEC 61010-1 2nd Edition (1 meter drop test, six sides, oak floor) | |
Electromagnetic compatibility | In an RF field of 3 V/M, accuracy = specified accuracy (EN 61326-1:1997) | |
Safety | Complies with ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 NO. 61010-1-04, and IEC/EN 61010-1 2nd Edition for measurement category IV 600 V (CAT IV) | |
Certifications | CSA per standard CSA/CAN C22.2 No. 61010.1-04; TUV per standard IEC/EN 61010-1 2nd Edition | |
Batteries | Four AA batteries (NEDA 15A or IEC LR6) | |
Battery llife | Insulation test use: | Tester can perform at least 1000 insulation tests with fresh alkaline batteries at room temperature. These are standard tests of 1000 V into 1 MΩ with a duty cycle of 5 seconds on and 25 seconds off. |
Resistance measurements: | Tester can perform at least 2500 earth bond resistance measurements with fresh alkaline batteries at room temperature. These are standard tests of 1 Ω with a duty cycle of 5 seconds on and 25 seconds off. | |
Size (H x W x L) | 5.0 x 10.0 x 20.3 cm (1.97 x 3.94 x 8.00 in) | |
Weight | 550 g (1.2 lb) | |
IP rating | IP40 | |
Altitude | Operating | 2000 m CAT IV 600 V, 3000 m CAT III 600 V |
Non-operating (storage) | 12,000 m | |
Over-range capability | 110% of range | |
Included accessories | TL224 Test Leads, TP74 Test Probes, clips PN 1958654 (red) and PN 1958646 (black), holster and remote probe |
- Remote probe
- Test leads
- Test probes
- Alligator clips
- User documentation
Zone | Orders Under £75 | Orders Over £75 |
Zone 1 – UK Mainland | Royal Mail 1st Class Delivery (1-2 Days) £5.95 Royal Mail 2nd Class Delivery (3-5 Days) £4.95 DPD Guaranteed Next Day Delivery (Orders must be placed before 2pm) £8.95 |
Royal Mail 2nd Class Delivery (3-5 Days) FREE |
Zone 2 – Scottish Highlands and Islands | Royal Mail 1st Class Delivery (2-3 Days) £5.95 Royal Mail 2nd Class Delivery (5-6 Days) £4.95 DPD Express 2 Day Delivery (Orders must be placed before 2pm) £18.00 |
Royal Mail 2nd Class Delivery (5 -6 Days) FREE |
Zone 3 – Northern Ireland, Isle of Man, Isles of Scilly | Royal Mail 1st Class Delivery (2-3 Days) £5.95 Royal Mail 2nd Class Delivery (5-6 Days) £4.95 DPD Express 2 Day Delivery (Orders must be placed before 2pm) £18.00 |
Royal Mail 2nd Class Delivery (5 -6 Days) FREE |
Zone 4 – Channel Islands | Shipping is dependant on the weight of your order. Please contact us to complete your order. |
N/A |
International | Shipping is dependant on the weight of your order and delivery address. Please complete your order through the checkout or contact us to complete your order. |
N/A |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.