Fluke 1507 Insulation Resistance Tester Multimeter

£482.40 / £402.00 excl VAT
⚡ Auto-discharge of capacitive voltage for added user protection.
⚡ AC/DC voltage: 0.1 V to 600 V.
⚡ 200 mA Continuity.
⚡ Resistance: 0.01 W to 20.00 KW.
⚡ One Year Fluke Warranty.
24 in stock
Description
Fluke 1507 Insulation Resistance Tester Multimeter
Product Details:
The Fluke 1507 Insulation Testers is compact, rugged, reliable, and easy to use. With their multiple test voltages, they are ideal for many troubleshooting, commissioning, and preventative maintenance applications. Additional features, like the remote probe on these tools, save both time and money when performing tests.
Key Features:
- Insulation test range: 1507: 0.01 MW to 10 GW.
- Insulation test voltages: 1507: 50 V, 100 V, 250 V, 500 V, 1000 V (1507 only).
- Save both time and money with Automatic calculation of Polarization Index and Dielectric Absorption Ratio.
- Make repetitive tests simple and easy with the 1507’s Compare (Pass/Fail) function (1507 only).
- Repetitive or hard-to-reach testing is easy with the remote test probe.
- Live circuit detection prevents insulation tests if voltage > 30 V is detected for added user protection.
- Auto-discharge of capacitive voltage for added user protection.
- AC/DC voltage: 0.1 V to 600 V.
- 200 mA Continuity.
- Resistance: 0.01 W to 20.00 KW.
- Save battery power with auto power off.
- Read measurements easily with a large, backlit display.
- CAT IV 600 V overvoltage category rating for added user protection.
- Remote probe, test leads, probes and alligator clips included with each tester.
- Accepts optional Fluke TPAK magnetic hanging system to free your hands for other work.
- Four AA alkaline batteries (NEDA 15 A or IEC LR6) for at least 1000 insulation tests.
- One-year warranty.
AC/DC voltage measurement
Accuracy
Range | Resolution | 50 Hz to 400 Hz ± (% of Rdg Digits) |
---|---|---|
600.0 V | 0.1 V | ± (2 % 3) |
- Input impedance
3 MW (nominal), < 100 pF - Common mode rejection ratio (1 kW unbalanced)
> 60 dB at dc, 50 or 60 Hz - Overload protection
600 V rms or dc
Earth bond resistance measurement
Range | Resolution | Accuracy1 (% of Rdg Digits) |
---|---|---|
20.00 O | 0.01 O | ± (1.5 % 3) |
200.0 O | 0.1 O | |
2000 O | 1 O | |
20.00 kΩ | 0.01 kΩ |
1Accuracies apply from 0 to 100 % of range.
- Overload protection
2 V rms or dc - Open circuit test voltage
> 4.0 V, < 8 V - Short circuit current
> 200.0 mA
Insulation specifications
- Measurement range
0.01 MW to 2000 MW - Test voltages
50 V, 100 V, 250 V, 500 V, 1000 V - Test voltage accuracy
20 %, – 0 % - Short-circuit test current
1 mA nominal - Auto discharge
Discharge time < 0.5 second for C = 1 μF or less - Live circuit detection
Inhibit test if terminal voltage > 30 V prior to initialization of test - Maximum capacitive load
Operable with up to 1 μF load
Accuracy
Output Voltage | Display Range | Resolution | Test Current | Accuracy ± (% of Rdg Digits) |
---|---|---|---|---|
50 V | 0.01 MΩ to 20.00 MΩ | 0.01 MΩ | 1 mA @ 50 kΩ | ± (3 % 5) |
(0 % to 20 %) | 20.0 MΩ to 50.0 MΩ | 0.1 MΩ | ||
100 V | 0.01 MΩ to 20.00 MΩ | 0.01 MΩ | 1 mA @ 100 kΩ | ± (3 % 5) |
(0 % to 20 %) | 20.0 MΩ to 100.0 MΩ | 0.1 MΩ | ||
250 V | 0.01 MΩ to 20.00 MΩ | 0.01 MΩ | 1 mA @ 250 kΩ | ± (1.5 % 5) |
(0 % to 20 %) | 20.0 MΩ to 200.0 MΩ | 0.1 MΩ | ||
500 V (0 % to 20 %) | 0.01 MΩ to 20.00 MΩ | 0.01 MΩ | 1 mA @ 500 kΩ | ± (1.5 % 5) |
20.0 MΩ to 200.0 MΩ | 0.1 MΩ | |||
200 MΩ to 500 MΩ | 1 MΩ | |||
1000 V (0 % to 20 %) | 0.1 MΩ to 200.0 MΩ | 0.1 MΩ | 1 mA @ 1 MΩ | ± (1.5 % 5) |
200 MΩ to 2000 MΩ | 1 MΩ | |||
2.0 GO to 10.0 GO | 0.1 GO | ± (10 % 3) |
EN61557 Specifications
The following tables are a requirement for European labeling.
Measurement | Intrinsic Uncertainty | Operating Uncertainty1 |
---|---|---|
Volts | ± (2.0 % 3) | 30 % |
Earth Bond Resistance | ± (1.5 % 3) | 30 % |
Insulation Resistance | Depends on test voltage and range. See Insulation Test specifications. | 30 % |
1This specification comes from the standard and indicates the maximum amount allowable by the standard.
EN61557 influence variables and uncertainties
Earth Bond Resistance | Uncertainty for | Uncertainty for | |
---|---|---|---|
Influence Variable | Designation per EN61557 | Insulation Resistance | Earth Bond Resistance |
Supply Voltage | E2 | 5 % | 5 % |
Temperature | E3 | 5 % | 5 % |
1Specification confidence level 99 %.
The following tables can be used to determine the maximum or minimum display values considering maximum instrument operating error per EN61557-1, 5.2.4.
Insulation resistance maximum and minimum display values
50 V | 100 V | 250 V | 500 V | 1000 V | |||||
---|---|---|---|---|---|---|---|---|---|
Minimum | Minimum | Minimum | Minimum | Minimum | |||||
Limit Value | Display | Limit Value | Display | Limit Value | Display | Limit Value | Display | Limit Value | Display |
Value | Value | Value | Value | Value | |||||
0.05 | 0.07 | 0.05 | 0.07 | 0.05 | 0.07 | 0.05 | 0.07 | ||
0.06 | 0.08 | 0.06 | 0.08 | 0.06 | 0.08 | 0.06 | 0.08 | ||
0.07 | 0.09 | 0.07 | 0.09 | 0.07 | 0.09 | 0.07 | 0.09 | ||
0.08 | 0.10 | 0.08 | 0.10 | 0.08 | 0.10 | 0.08 | 0.10 | ||
0.09 | 0.12 | 0.09 | 0.12 | 0.09 | 0.12 | 0.09 | 0.12 | ||
0.1 | 0.13 | 0.1 | 0.13 | 0.1 | 0.13 | 0.1 | 0.13 | 0.1 | 0.1 |
0.2 | 0.26 | 0.2 | 0.26 | 0.2 | 0.26 | 0.2 | 0.26 | 0.2 | 0.3 |
0.3 | 0.39 | 0.3 | 0.39 | 0.3 | 0.39 | 0.3 | 0.39 | 0.3 | 0.4 |
0.4 | 0.52 | 0.4 | 0.52 | 0.4 | 0.52 | 0.4 | 0.52 | 0.4 | 0.5 |
0.5 | 0.65 | 0.5 | 0.65 | 0.5 | 0.65 | 0.5 | 0.65 | 0.5 | 0.7 |
0.6 | 0.78 | 0.6 | 0.78 | 0.6 | 0.78 | 0.6 | 0.78 | 0.6 | 0.8 |
0.7 | 0.91 | 0.7 | 0.91 | 0.7 | 0.91 | 0.7 | 0.91 | 0.7 | 0.9 |
0.8 | 1.04 | 0.8 | 1.04 | 0.8 | 1.04 | 0.8 | 1.04 | 0.8 | 1.0 |
0.9 | 1.17 | 0.9 | 1.17 | 0.9 | 1.17 | 0.9 | 1.17 | 0.9 | 1.2 |
1.0 | 1.30 | 1.0 | 1.30 | 1.0 | 1.30 | 1.0 | 1.30 | 1.0 | 1.3 |
2.0 | 2.60 | 2.0 | 2.60 | 2.0 | 2.60 | 2.0 | 2.60 | 2.0 | 2.6 |
3.0 | 3.90 | 3.0 | 3.90 | 3.0 | 3.90 | 3.0 | 3.90 | 3.0 | 3.9 |
4.0 | 5.20 | 4.0 | 5.20 | 4.0 | 5.20 | 4.0 | 5.20 | 4.0 | 5.2 |
5.0 | 6.50 | 5.0 | 6.50 | 5.0 | 6.50 | 5.0 | 6.50 | 5.0 | 6.5 |
6.0 | 7.80 | 6.0 | 7.80 | 6.0 | 7.80 | 6.0 | 7.80 | 6.0 | 7.8 |
7.0 | 9.10 | 7.0 | 9.10 | 7.0 | 9.10 | 7.0 | 9.10 | 7.0 | 9.1 |
8.0 | 10.40 | 8.0 | 10.40 | 8.0 | 10.40 | 8.0 | 10.40 | 8.0 | 10.4 |
9.0 | 11.70 | 9.0 | 11.70 | 9.0 | 11.70 | 9.0 | 11.70 | 9.0 | 11.7 |
10.0 | 13.0 | 10.0 | 13.0 | 10.0 | 13.0 | 10.0 | 13.0 | 10.0 | 13.0 |
20.0 | 26.0 | 20.0 | 26.0 | 20.0 | 26.0 | 20.0 | 26.0 | 20.0 | 26.0 |
30.0 | 39.0 | 30.0 | 39.0 | 30.0 | 39.0 | 30.0 | 39.0 | 30.0 | 39.0 |
40.0 | 52.0 | 40.0 | 52.0 | 40.0 | 52.0 | 40.0 | 52.0 | 40.0 | 53.0 |
50.0 | 65.0 | 50.0 | 65.0 | 50.0 | 65.0 | 50.0 | 65.0 | ||
60.0 | 78.0 | 60.0 | 78.0 | 60.0 | 78.0 | 60.0 | 78.0 | ||
70.0 | 91.0 | 70.0 | 91.0 | 70.0 | 91.0 | 70.0 | 91.0 | ||
80.0 | 104.0 | 80.0 | 104.0 | 80.0 | 104.0 | 80.0 | 104.0 | ||
90.0 | 117.0 | 90.0 | 117.0 | 90.0 | 117.0 | 90.0 | 117.0 | ||
100.0 | 130.0 | 100.0 | 130.0 | 100.0 | 130.0 | ||||
200.0 | 260.0 | 200.0 | 260.0 | ||||||
300.0 | 390.0 | 300.0 | 390.0 | ||||||
400.0 | 520.0 | 400.0 | 520.0 | ||||||
500.0 | 650.0 | ||||||||
600.0 | 780.0 | ||||||||
700.0 | 910.0 | ||||||||
800.0 | 1040.0 | ||||||||
900.0 | 1170.0 | ||||||||
1000.0 | 1300.0 | ||||||||
2000.0 | 2600.0 |
Earth bond resistance maximum display values
Limit Value | Maximum Display Value |
---|---|
0.4 | 0.28 |
0.5 | 0.35 |
0.6 | 0.42 |
0.7 | 0.49 |
0.8 | 0.56 |
0.9 | 0.63 |
1.0 | 0.7 |
2.0 | 1.4 |
3.0 | 2.1 |
4.0 | 2.8 |
5.0 | 3.5 |
6.0 | 4.2 |
7.0 | 4.9 |
8.0 | 5.6 |
9.0 | 6.3 |
10.0 | 7.0 |
20.0 | 14.0 |
30.0 | 21.0 |
40.0 | 28.0 |
50.0 | 35.0 |
60.0 | 42.0 |
70.0 | 49.0 |
80.0 | 56.0 |
90.0 | 63.0 |
100.0 | 70.0 |
200.0 | 140.0 |
300.0 | 210.0 |
400.0 | 280.0 |
500.0 | 350.0 |
600.0 | 420.0 |
700.0 | 490.0 |
800.0 | 560.0 |
900.0 | 630.0 |
1000.0 | 700.0 |
2000.0 | 1400.0 |
- TL224 Test Leads.
- TP74 Test Probes.
- Clips PN 1958654 (red) and PN 1958646 (black).
- Holster and remote probe.
Zone | Orders Under £75 | Orders Over £75 |
Zone 1 – UK Mainland | Royal Mail 1st Class Delivery (1-2 Days) £5.95 Royal Mail 2nd Class Delivery (3-5 Days) £4.95 DPD Guaranteed Next Day Delivery (Orders must be placed before 2pm) £8.95 |
Royal Mail 2nd Class Delivery (3-5 Days) FREE |
Zone 2 – Scottish Highlands and Islands | Royal Mail 1st Class Delivery (2-3 Days) £5.95 Royal Mail 2nd Class Delivery (5-6 Days) £4.95 DPD Express 2 Day Delivery (Orders must be placed before 2pm) £18.00 |
Royal Mail 2nd Class Delivery (5 -6 Days) FREE |
Zone 3 – Northern Ireland, Isle of Man, Isles of Scilly | Royal Mail 1st Class Delivery (2-3 Days) £5.95 Royal Mail 2nd Class Delivery (5-6 Days) £4.95 DPD Express 2 Day Delivery (Orders must be placed before 2pm) £18.00 |
Royal Mail 2nd Class Delivery (5 -6 Days) FREE |
Zone 4 – Channel Islands | Shipping is dependant on the weight of your order. Please contact us to complete your order. |
N/A |
International | Shipping is dependant on the weight of your order and delivery address. Please complete your order through the checkout or contact us to complete your order. |
N/A |