Fluke 1664FC Multifunction Installation Tester (UK Version)

£936.00 / £780.00 excl VAT
Quickly and efficiently testing to all local regulations
Protecting appliances that may be inadvertently connected to the system under test
Making it easy to share test results over your smartphone
Performing 8 key tests with one button press, reducing test time up to 40%
The wiring polarity checker detects broken PE and N wires
Description
Fluke 1664FC Multifunction Installation Tester (UK Version)
Product Details:
Fluke 1664 FC is the only multifunction installation tester that protects connected appliances from damage during insulation tests and allows you to share your test results wirelessly by smartphone with co-workers or customers. Fluke’s patented Insulation PreTest stops you from performing tests with appliances that are connected to the system during the test. This helps eliminate accidental damage and keeps your customers happy.
In addition, the Fluke 1664 FC offers you the power of Fluke Connect. Now you can send test results straight from your Fluke 1664 FC to your smartphone, and transmit those results to other members of your team. You can get feedback, suggestions and even have work orders sent to your job site. You can also save your test results to Fluke Cloud™ storage.
Key Features:
- Voltage terms (ac and dc) and frequency
- Insulation-PreTest safety function
- Insulation at L-N, L-PE, N-PE inputs
- Auto Test sequence
- Loop and line resistance – mΩ resolution
- Continuity at L-N, L-PE, N-PE inputs
- Test smooth dc sensitive RCDs (Type B/B )
- Earth resistance
- Insulation resistance
- Continuity and resistance
- Measure motor windings with continuity test (@ 10 mA)
- RDC trip time
- RCD trip current (ramp test)
- Measures trip time and current for RCD type A and AC in one test
- RCD variable test current
- Automatic RCD test sequence
- Phase sequence test
- On/Off switchable Auto Start for RCD and Loop test
- Self-test
- Illuminated display
- Z Max Memory
- Memory
- IR-USB and BLE interface
- ShareLive calling
- Fluke Cloud storage
Warranty/Guarantee:
- 3 Year Fluke Warranty
Fluke 1600 Series Technical Specifications
AC/DC Voltage (TRMS) | ||||
---|---|---|---|---|
Range | Resolution | Input Impedance | Overload Protection | |
500V | 0.1V | 3.3MΩ | 660V rms | |
Continuity Testing (Rlo) | ||||
Range (Autoranging) | Resolution | Open Circuit Voltage | ||
20Ω | 0.01Ω | >4V | ||
200Ω | 0.1Ω | |||
2000Ω | 1Ω | |||
Insulation Resistance Measurement (Riso) | ||||
Model Number | Test Voltages | |||
1662 | 100, 250, 500 and 1000V | |||
1663/1664 FC | 50, 100, 250, 500 and 1000V | |||
Test Voltage | Insulation Resistance Range | Resolution | Test Current | |
50V | 20MΩ/50MΩ | 0.01MΩ/0.1MΩ | 1mA @ 50kΩ | |
100V | 20MΩ/100MΩ | 0.01MΩ/0.1MΩ | 1mA @ 100kΩ | |
250V | 20MΩ/200MΩ | 0.01MΩ/0.1MΩ | 1mA @ 250kΩ | |
500V | 20MΩ/200MΩ/500MΩ | 0.01MΩ/0.1MΩ/1MΩ | 1mA @ 500kΩ | |
1000V | 20MΩ/200MΩ/1000MΩ | 0.01MΩ/0.1MΩ/1MΩ | 1mA @ 1MΩ | |
Insulation Pretest | ||||
Insulation Safety Pretest | Requires the unit to be connected to L, N and PE | |||
Loop and Line Impedance (Zi) | ||||
Range | Resolution | |||
10Ω (Hi current mΩ mode) 20Ω/200Ω/2000Ω | 1mΩ / 0.01Ω / 0.1Ω / 1Ω | |||
RCD Testing | ||||
Model Number | Types Tested | |||
1662 | AC, G, S, A/F | |||
1663/1664 FC | A/F, AC, B/B , G and S | |||
RCD Trip Time Test (ΔT) | ||||
Current Range | Step Size | Dwell Time | Measurement Accuracy | |
Type G | Type S | |||
30 to 110% of RCD Rated Current | 10% of index IΔN | 300ms/step | 500ms/step | ±5% |
Notes 30 % to 210 % for Type A IΔN = 10mA 20 % to 210 % for Type B |
Specified trip current ranges (EN 61008-1): 50 % to 100 % for Type AC 35 % to 140 % for Type A (>10 mA) 35 % to 200 % for Type A (≤10 mA) 50 % to 200 % for Type B |
|||
Earth Resistance Test (RE) – Only Available On 1664 FC and 1663 | ||||
Range | Resolution | Frequency | Output Voltage | |
200Ω | 0.1Ω | 128Hz | 25V | |
2000Ω | 1Ω | 128Hz | 25V | |
Phase Sequence Indication | ||||
Icon | Range | Display | ||
Shows icon when active | 100 to 500V | 1-2-3 or 3-2-1 | ||
General Specifications | ||||
Dimensions | 10cm (L) x 25cm (W) x 12.5cm (H) | |||
Weight (Including Batteries) | Approx 1.3kg | |||
Battery Size | 1.5V type AA (IEC LR6) x 6 | |||
Sealing | IP40 | |||
Safety | Complies with IEC/EN61010-1, UL61010, ANSI/ISA – s82.02.01 and CAN/CSA c22.2 No. 1010 | |||
Overvoltage | CAT III 500V, CAT IV 300V | |||
Performance | EC/EN61557-1 to IEC/EN61557-7 and IEC/EN61557-10 |
Fluke 1660 Series Comparisons Specification:
There are three models in the 1600 series – the 1662, the 1663 and the 1664 FC.
This table outlines the difference between the three units.
Measurement Function | 1662 | 1663 | 1664 FC |
Insulation-PreTest Safety Function NEW | – | – | √ |
Insulation at L-N, L-PE and N-PE inputs NEW | – | – | √ |
Auto Test Sequence NEW | – | – | √ |
Loop and Line Resistance with mΩ Resolution | – | – | √ |
Continuity at L-N, P-PE and N-PE Inputs NEW | – | √ | √ |
Test Smooth, DC-Sensitive RCDs (Type B/B ) | – | √ | √ |
Earth Resistance | – | √ | √ |
Voltage TRMS (AC/DC) and Frequency | √ | √ | √ |
Wiring Polarity Checker (Detects Broken PE and N Wires) | √ | √ | √ |
Insulation Resistance | √ | √ | √ |
Continuity and Resistance | √ | √ | √ |
Measure Motor Windings with Continuity Test (@10mA) | √ | √ | √ |
Loop/Line Resistance | √ | √ | √ |
Prospective Earth Fault Current (PEFC/IK) | √ | √ | √ |
Prospective Short-Circuit Current (PSC/IK) | √ | √ | √ |
RCD Trip Time | √ | √ | √ |
RCD Trip Current (Ramp Test) | √ | √ | √ |
Measure Trip Time/Current for RCD type A/AC in One Test | √ | √ | √ |
RCD Variable Test Current | √ | √ | √ |
Automatic RCD Test Sequence | √ | √ | √ |
Phase Sequence Test | √ | √ | √ |
Other Features | |||
Fluke Connect Compatibility NEW | – | – | √ |
ShareLive Calling NEW | – | – | √ |
Fluke Cloud Stroage NEW | – | – | √ |
On/Off Switchable Auto Start for RCD and Loop Tests | √ | √ | √ |
Self Test | √ | √ | √ |
Illuminated Display | √ | √ | √ |
Memory/Interface | |||
Z Max Memory NEW | – | √ | √ |
Memory | – | √ | √ |
IR-USB and BLE Interface (use with optional Fluke DMS software and FVF) | – | IR-USB | IR-USB/BLE |
- 6x AA (IEC LR6) cell batteries
- C1600 hard carrying case
- Zero adapter – to null your test leads
- UK mains test lead plug
- Unfused Test lead set including 3x test leads, 3x test probes, 3 Croc clips
- Set of 3 Fused Test probes
- Fluke Data Management Software Installation Disc
- Padded neck strap
- Quick reference guide
- TP165X remote control probe and lead
- User’s manual on CD-ROM
Zone | Orders Under £75 | Orders Over £75 |
Zone 1 – UK Mainland | Royal Mail 1st Class Delivery (1-2 Days) £5.95 Royal Mail 2nd Class Delivery (3-5 Days) £4.95 DPD Guaranteed Next Day Delivery (Orders must be placed before 2pm) £8.95 |
Royal Mail 2nd Class Delivery (3-5 Days) FREE |
Zone 2 – Scottish Highlands and Islands | Royal Mail 1st Class Delivery (2-3 Days) £5.95 Royal Mail 2nd Class Delivery (5-6 Days) £4.95 DPD Express 2 Day Delivery (Orders must be placed before 2pm) £18.00 |
Royal Mail 2nd Class Delivery (5 -6 Days) FREE |
Zone 3 – Northern Ireland, Isle of Man, Isles of Scilly | Royal Mail 1st Class Delivery (2-3 Days) £5.95 Royal Mail 2nd Class Delivery (5-6 Days) £4.95 DPD Express 2 Day Delivery (Orders must be placed before 2pm) £18.00 |
Royal Mail 2nd Class Delivery (5 -6 Days) FREE |
Zone 4 – Channel Islands | Shipping is dependant on the weight of your order. Please contact us to complete your order. |
N/A |
International | Shipping is dependant on the weight of your order and delivery address. Please complete your order through the checkout or contact us to complete your order. |
N/A |