Description
Specifications
Voltage measurement AC, DC and Frequency
Continuity testing (RLO)
Insulation Resistance measurement (Riso)
Surge Protection Device (SPD) Insulation RAMP Test (Varistor Test) IEC 61643-11
Insulation Monitoring Devices (IMD) IEC 61557-8
Loop and line impedance (ZI No Trip and Hi Current)
Prospective Earth Fault Current (PEFC) Prospective Short Circuit Current (PSC)
RCD tests, RCD types tested
RCD tripping time test (ΔT)
RCD Tripping Current (IΔN) Measurement/Ramp Test
Earth resistance (RE)
Phase sequence indication
|
Fluke 1660 Series and 1670 Series Comparison Chart
| 1662 | 1663 FC | 1664 FC | 1672 FC | 1673 FC | 1674 FC | |
|---|---|---|---|---|---|---|
| Full Colour touch screen | ✔ | ✔ | ✔ | |||
| Li-ion Battery | ✔ | ✔ | ✔ | |||
| USB-C/BLE interface supports charging and data transfer | USB-C | USB-C/BLE | USB-C/BLE | |||
| Digital rotary dial – supports new feature additions | ✔ | ✔ | ✔ | |||
| Form Capture | ✔ | ✔ | ✔ | |||
| Project Setup | ✔ | ✔ | ✔ | |||
| Field updatable | ✔ | ✔ | ✔ | |||
| Bi-directional data | ✔ | ✔ | ✔ | |||
| 660V maximum voltage, 600V volt operation | ✔ | ✔ | ✔ | |||
| Auto pass/fail limits | ✔ | ✔ | ✔ | |||
| Onscreen helps | ✔ | ✔ | ✔ | |||
| Voltage drop measurement | ✔ | ✔ | ✔ | |||
| Insulation monitoring device (IMD) test | ✔ | |||||
| Surge Protection Device (SPD) test | ✔ | |||||
| Save results from additional Fluke Connect tools | ✔ | ✔ | ||||
| User programmable Auto test sequence | ✔ | ✔ | ||||
| Wiring polarity checker, detects broken PE and N wires | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Insulation resistance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Continuity and resistance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Measure motor windings with continuity test (at 10mA) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Loop and line impedance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Prospective Earth Fault Current (PEFC/IK) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Prospective Short-Circuit Current (PSC/IK) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| RCD trip time/RCD trip current (ramp test) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Measure trip time and current for RCD type AC, A and F in one test | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| RCD variable test current | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic RCD test sequence | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Phase sequence test | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Voltage AC, DC and frequency | AC only | ✔ | ✔ | ✔ | ✔ | ✔ |
| Insulation at L-N, L-PE, N-PE inputs | 250V, 500V, 1000V | 250V, 500V, 1000V | 50V, 100V, 250V, 500V, 1000V | 250V, 500V, 1000V | 250V, 500V, 1000V | 50V, 100V, 250V, 500V, 1000V |
| Continuity at L-N, L-PE, N-PE inputs | ✔ | ✔ | ✔ | ✔ | ✔ | |
| EV Test 6mA DC (RCD A/EV, RCD B/Mi, RCD-DD) | ✔ | ✔ | ✔ | ✔ | ||
| Test smooth DC sensitive RCDs (Type B/B+) | ✔ | ✔ | ✔ | ✔ | ||
| Earth resistance | ✔ | ✔ | ✔ | ✔ | ||
| Standard Auto Test Sequence | ✔ | ✔ | ||||
| Insulation PreTest after function | ✔ | ✔ | ✔ | |||
| Loop and line impedance – mΩ resolution | ✔ | ✔ | ||||
| Auto pass/fail results | ✔ | ✔ | ✔ | |||
| Fluke Connect compatibility | ✔ | ✔ | ✔ | ✔ | ||
| Fluke Cloud Storage | ✔ | ✔ | ✔ | ✔ | ||
| On/Off switchable Auto Start for continuity, RCD and loop test | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| USB-C/BLE interface | IR-USB | IR-USB/BLE | IR-USB/BLE | USB-C | USB-C/BLE | USB-C/BLE |
| Memory | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Z Max memory | ✔ | ✔ | ✔ | ✔ | ||
| Illuminated display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- Fluke 1673FC Multifunction Tester
- Heavy-duty mains cord with single input connector
- Hard case
- USB-C power adapter for charging
- Remote control probe
- Hanging strap
- Zero adapter
- Test leads and probes
- Alligator clips
- Li-Ion battery
You may also like…
- Multifunction Testers
Fluke 1672 Multifunction Tester
- £1,383.00 / £1,659.60 incl VAT
- Add to basket
- Multifunction Testers
Fluke 1674FC Multifunction Tester
- £2,166.00 / £2,599.20 incl VAT
- Add to basket






