Fluke 301D Palm-Sized Clamp Meter


£102.00 / £122.40 incl VAT
600 A AC/DC current measurement
Slim 10 mm jaw for tight spaces
Tests voltage, resistance, continuity, and more
Backlit 6000-count display with data hold
Includes 2 years warranty
Available on back-order
Description
Fluke 301D Palm-Sized Clamp Meter
The Fluke 301D AC/DC Clamp Meter is a reliable, pocket-sized powerhouse built for everyday electrical work. Designed with professionals in mind, it offers full functionality in a compact form—perfect for tight spaces and fast-paced environments.
Despite its small size, the 301D delivers big on performance. With a slim 10 mm jaw and a 34 mm opening, it’s ideal for use in crowded panels and wiring cabinets. It measures AC/DC current up to 600 A, voltage up to 600 V, and includes functions for resistance, continuity, frequency, capacitance, and diode testing—all in one tool.
Whether you’re working on building wiring, lighting systems, electronics, or general maintenance, the Fluke 301D makes it easier and faster to get the job done right.
Key Features:
AC/DC Current Measurement up to 600 A with 0.01 A resolution
AC/DC Voltage Measurement up to 600 V
Resistance Range: up to 60 kΩ
Capacitance Range: up to 999.9 μF
Frequency Measurement (Voltage & Current): up to 99.99 kHz
Continuity and Diode Testing
True RMS Accuracy for precise readings
Slim Jaw Design (10 mm width) for tight spaces
34 mm Jaw Opening for thick wires
Data Hold, Backlit Display, and Auto Power Off
CAT III 300 V Safety Rating
Battery Life: Up to 500 hours (2 AAA batteries included)
Display: 6000-count LCD, refreshes 3 times/second
What’s Included:
Fluke 301D AC/DC Clamp Meter
TL75 Test Leads
2x AAA Batteries
2-Year Warranty
Product Comparison with Fluke Products in the Same Range
| Model: | 302+ | 301D | 323 | 325 | 374 |
|---|---|---|---|---|---|
| True-RMS: | – | – | ✓ | ✓ | ✓ |
| Voltage AC: | 600 V | 600 V | 600 V | 600 V | 1000 V |
| Voltage DC: | 600 V | 600 V | 600 V | 600 V | 1000 V |
| Basic DC Accuracy: | 1% ±5 | 1% ±5 | 1% ±5 | 1% ±5 | 1% ±5 |
| Current AC: | 400 A | 600 A | 400 A | 400 A | 999.9 A / 2500 A |
| Current DC: | – | 600 A | – | 400 A | 999.9 A |
| Resistance: | 4 kΩ | 60 kΩ | 4 kΩ | 40 kΩ | 60 kΩ |
| Continuity: | ✓ | ✓ | ✓ | ✓ | ✓ |
| Capacitance: | – | ✓ | – | 1000 µF | 1000 µF |
| Frequency: | – | 400 Hz | – | 500 Hz | 500 Hz |
| Temperature: | – | – | – | ✓ | ✓ |
| Backlit Display: | ✓ | ✓ | – | ✓ | ✓ |
| Safety Rating: | CAT III 600 V | CAT III 300 V | CAT III 600 V | CAT III 600 V | CAT IV 600 V |
| IP Rating: | IP30 | IP30 | IP30 | IP30 | IP30 |
| Warranty: | 2 Years | 2 Years | 2 Years | 2 Years | 3 Years |
Technical Specifications
| Specification | Details |
|---|---|
| AC Current Range | 60.00 A / 600.0 A |
| AC Current Accuracy | ±2.0% + 10 digits (60 A), ±2.0% + 5 digits (600 A) |
| DC Current Range | 60.00 A / 600.0 A |
| DC Current Accuracy | ±2.0% + 10 digits (60 A), ±2.0% + 5 digits (600 A) |
| AC Voltage Range | 600.0 V |
| AC Voltage Accuracy | ±1.5% + 5 digits |
| DC Voltage Range | 600.0 V |
| DC Voltage Accuracy | ±1.0% + 5 digits |
| Resistance Range | 600.0 Ω / 6.000 kΩ / 60.00 kΩ |
| Resistance Accuracy | ±1.0% + 5 digits |
| Capacitance Range | 9.999 μF / 99.99 μF / 999.9 μF |
| Capacitance Accuracy | ±2.0% + 5 digits (≤99.99 μF), ±5.0% + 5 digits (≥999.9 μF) |
| Frequency Range (Voltage) | 9.999 Hz to 99.99 kHz |
| Frequency Accuracy | ±0.1% + 3 digits |
| Frequency Range (Current) | 45.0 to 400.0 Hz |
| Diode Test | 3.000 V ±10% |
| Continuity | Yes |
| Backlight Display | Yes |
| Data Hold | Yes |
| Display Count | 6000 count LCD, 3 updates/sec |
| Size (H x W x D) | 190 x 52 x 16 mm |
| Jaw Opening | 34 mm |
| Clamp Arm Size | 10 mm x 10 mm |
| Safety Rating | CAT III 300 V |
| Operating Temperature | -10 °C to 50 °C |
| Storage Temperature | -30 °C to 60 °C |
| Humidity | ≤ 90% RH (non-condensing) |
| Altitude (Operating) | 2000 m |
| Ingress Protection | IP30 |
| Test Leads | TL75 |
| Battery | 2 x AAA (IEC LR03) |
| Battery Life | 500 hours (typical) |
| Auto Power Off | After 20 minutes |
Fluke 301D AC/DC Clamp Meter
TL75 Test Leads
2x AAA Batteries
2-Year Warranty
You may also like…
- Fluke Cases
Fluke C11XT Protective EVA Hard Case for Multimeters and Clamp Meters
- £36.00 / £43.20 incl VAT
- Add to basket
- Fluke Test Leads
Fluke TL223-1 Electrical Test Lead Kit
- £99.00 / £118.80 incl VAT
- Add to basket
- Sale!
- Clamp Meters
Fluke 323 True-RMS 400A Clamp Meter
- Original price was: £132.00.£108.00Current price is: £108.00. / £129.60 incl VAT
- Select options








