Fluke 424D Laser Distance Meter


£497.00 / £596.40 incl VAT
⚡ Fluke 424D is the most sophisticated laser distance meter packed with versatile features to save you more time in more situations.
⚡ It extends your measurement reach to 100 meters (330 feet).
⚡ Two Year Fluke Warranty
Available on back-order
Description
Fluke 424D Laser Distance Meter
Fluke 424D is the most sophisticated laser distance meter packed with versatile features to save you more time in more situations. It extends your measurement reach to 100 meters (330 feet). It offers a bigger, 4-line display, a built-in compass, and a 180º inclination sensor for levelling and height tracking.
Key Features:
- Measures up to 100 m (330 ft)
- Higher accuracy: /-1 mm (0.04 in)
- 4-line display shows you even more data at a glance
- Inclination sensor assists with height tracking, levelling, and indirect horizontal distance measurements when line-of-sight is blocked by an obstacle
- The corner angle feature, allows you to determine the angle of a corner
- Compass provides a “heading” for your distance measurements
- Stores 20 complete displays for quick recall
- Backlight
- Tripod mode allows you to mount the meter to a tripod when measuring long distances
- Full Pythagoras function for height measurements
- Audible keypad feedback
- The stake-Out feature helps you mark out defined lengths such as when constructing wooden frames
- Automated End-piece Correction for measuring from an edge or corner –a built-in sensor detects the position of this bracket and automatically changes the reference point
- Minimum/Maximum function
- Enhanced environmental protection: IP54-rated as dust and water spray resistant
- Improved battery life of 5000 measurements with auto shut-off feature
Like all the new Fluke Laser Distance Meters, the 424D offers instant, one-button measurements of the distance between two objects with:
- Easy targeting with bright laser
- Quick calculations of area (square feet/meters) and volume
- Easy-to-use addition and subtraction function
| Specifications | ||
| VCHEK1 2 3 | Range | 6.000 V / 60.00 V / 600.0 V |
| Resolution | 0.001 V / 0.01 V/ 0.1 V | |
| Accuracy | DC, 45 to 500 Hz: 2.0% 3 500 Hz to 1 kHz: 4.0% 3 | |
| Diode test4 | Range | 2.000 V |
| Resolution | 0.001 V | |
| Accuracy | 2.0% 3 | |
| Continuity4 | Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer |
| Ω4 | Range | 600.0 Ω / 6.000 kΩ / 60.00 kΩ |
| Resolution | 0.1 Ω / 0.001 kΩ / 0.01 kΩ | |
| Accuracy | 0.9% 2 / 0.9% 1 / 0.9% 1 | |
| Capacitance4 | Range | 1000 nF / 10.00 μF / 100.0 μF / 9999 μF |
| Resolution | 1 nF / 0.01 μF / 0.1 μF / 1 μF | |
| Accuracy | 1.9% 2 100 μF – 1000 μF: 1.9% 2 1000 μF: 5% 20 | |
| 1. All VChek voltage ranges are specified from 60 counts to 100% of range. Because inputs below 60 counts are not specified, it is possible and normal for this and other true-rms meters to display non-zero readings when the test leads are disconnected from a circuit or are shorted together. 2. Crest factor of ≤ 3 at 4000 counts, decreasing linearly to 1.5 at full scale. 3. Minimum measureable input in VCHEK autorange is 3 VDC. For measurements below 3 VDC, push Range button twice to get to 6 VDC manual range. 4. After measuring voltage, a wait time of 1 minute is required to maintain accuracy of ohms, capacitance, diode test, and continuity. | ||
| Specifications | ||
| Maximum voltage between any terminal and earth ground | 600 V | |
| Display | 3 3/4-digits, 6000 counts, updates 4/sec | |
| Operating temperature | -10°C to 50°C (14°F to 122°F) | |
| Storage temperature | -40°C to 60°C (-22°F to 140°F) | |
| Temperature coefficient | 0.1 x (specified accuracy) / °C (< 18°C or > 28°C) | |
| Operating altitude | 2,000 m | |
| Storage altitude | 10,000 m | |
| Relative humidity | 95% to 30°C 75% to 40°C 45% to 50°C | |
| Battery type | 9 Volt Alkaline, IEC 6F22 | |
| Battery life | Alkaline: 300 hours typical, without backlight | |
| Size (H x W x L) | 167.1 x 85.1 x 46.0 mm (6.58 x 3.35 x 1.81 in) | |
| Weight | 13.0 oz (404 g) | |
| Safety | IEC 61010-1: Pollution Degree 2 IEC 61010-2-033: CAT IV 600V | |
| EMI regulations | Complies with FCC Part 15, Class B | |
| Specifications | ||
| VCHEK | Input impedance (nominal) | ~3 kΩ < 300 pF |
| VCHEK | Common mode rejection ratio (1 kΩ unbalanced) | > 60 dB at DC, 50 or 60 Hz |
| Ω | Open circuit test voltage | < 2.7 VDC |
| Full scale voltage | < 0.7 VDC | |
| Diode test | Open circuit test voltage | 2.7 VDC |
| Full scale voltage | 2.000 VDC | |
| Ω | Short circuit current | < 350 μA |
| Diode test | Short circuit current | < 1.0 mA |
Additional information
| Weight | 500 g |
|---|

