Fluke 62MAX Infrared Thermometer – measurement range -30 to +500°C


Original price was: £120.00.£103.00Current price is: £103.00. / £123.60 incl VAT
- Measurement range -30 to +500°C
- Precise laser technology for more accurate and repeatable measurements
- Small and lightweight fits easily into your toolbox
- IP54 rated for extra protection against airborne contaminants
- Hi and Lo alarms for rapid display of measurements outside set limits
- Provides a 10:1 Distance to spot ratio
In stock
Description
Fluke 62MAX Infrared Thermometer – measurement range -30 to +500°C
Product Details:
The Fluke 62 MAX Infrared thermometer delivers many of the features of the Fluke 62 MAX but features a single laser and 10:1 distance to spot ratio. You can use the Fluke 62 MAX to perform non-contact temperature measurements on transformers, motors, pumps, panels, breakers, compressors, ducts, steam lines, valves, and vents. It is small in size and extremely easy to use. The single laser helps you pinpoint the target for more accurate readings and makes it easier to measure temperatures in hard-to-reach areas. With its IP54 rating for dust and water resistance, you can rely on the Fluke 62 MAX to deliver accurate, repeatable temperature measurements, rain or shine, in even the dirtiest and dustiest industrial sites. And it’s rugged enough to take a 3-meter drop so no worries even if you work from a ladder.
Key Features:
- High and low alarms for rapid detection of temperatures outside the limits
- Powered by a single, standard AA battery.
- Comes with a three-year warranty -30-
- Withstands a 3 m (9.8 ft.) drop
- Offers small, lightweight form factor to clip comfortably to your tool belt or belt loop, or easily fit in your toolbox
- Features a large, backlit display to make data easier to read, even in dark areas.
- Displays Min/Max/Avg/Dif: the minimum, maximum or average temperature, or the difference between two measurements
Click Here – for full 62 MAx Data Sheet
| Feature | 64 MAX | 62 MAX+ | 62 MAX |
|---|---|---|---|
| Temperature Range | -30 °C to 600 °C (-22 °F to 1112 °F) | -30 °C to 650 °C (-22 °F to 1202 °F) | -30 °C to 500 °C (-22 °F to 932 °F) |
| Accuracy | ±1.0 °C or ±1.0% (whichever greater)±2.0 °C (-10 °C to 0 °C)±3.0 °C (-30 °C to -10 °C) | ±1.0 °C or ±1.0% (whichever greater)±2.0 °C (-10 °C to 0 °C)±3.0 °C (-30 °C to -10 °C) | ±1.5 °C or ±1.5% (whichever greater)±2.0 °C (-10 °C to 0 °C)±3.0 °C (-30 °C to -10 °C) |
| Optical Resolution | 20:1 | 12:1 | 10:1 |
| Response Time (95%) | < 500 ms | < 300 ms | < 500 ms |
| Spectral Response | 8 to 14 microns | 8 to 14 microns | 8 to 14 microns |
| Emissivity | 0.10 to 1.00 | 0.10 to 1.00 | 0.10 to 1.00 |
| Display Resolution | 0.1 °C (0.2 °F) | 0.1 °C (0.2 °F) | 0.1 °C (0.2 °F) |
| Repeatability | ±0.5% or ±0.5 °C | ±0.5% or ±0.5 °C | ±0.8% or ±1 °C |
| Auto Capture | Up to 99 measurements | Up to 99 measurements | Up to 99 measurements |
| Internal Memory | 99 data points | 99 data points | 99 data points |
| Flashlight | Yes | Yes | Yes |
| Power | 1 AA battery | 1 AA battery | 1 AA battery |
| Battery Life | 30 hours | 8 hours | 10 hours |
| Weight | 255 g (8.99 oz) | 255 g (8.99 oz) | 255 g (8.99 oz) |
| Size | 175 × 85 × 75 mm (6.88 × 3.34 × 2.95 in) | Same | Same |
| Operating Temperature | 0 °C to 50 °C | Same | Same |
| Storage Temperature | -20 °C to 60 °C (no battery) | Same | Same |
| Operating Humidity | ≤90% RH @ 10–30 °C≤75% RH @ 30–40 °C≤45% RH @ 40–50 °C | Same | Same |
| Operating Altitude | 2000 m | 2000 m | 2000 m |
| Storage Altitude | 12,000 m | 12,000 m | 12,000 m |
| Drop Test |
- IR Thermometer
- Printed instruction sheet
Additional information
| Weight | 255 g |
|---|---|
| Dimensions | 18 × 9 × 8 cm |

