Fluke 700HTPK2 Premium Hydraulic Test Pump Kit


£1,987.00 / £2,384.40 incl VAT
⚡ Rugged, high-quality premium hydraulic pump kit for fast, accurate results
⚡ Generates pressure up to 10,000 psi/690 bar
⚡ Includes 700HTP-2 hydraulic hand pump, premium test hoses, adapters, and protective hard case
⚡ Combine with any Fluke 700G Series Gauge (1,000 psi/69 bar or greater) for a complete testing kit
Available on back-order
Description
Fluke 700HTPK2 Premium Hydraulic Test Pressure Kit
Rugged, high-quality premium hydraulic pressure pump kit for fast and accurate test results generates pressure up to 10,000 psi, 690 bar. Includes the 700HTP-2 hydraulic hand pump, premium test hoses and adapters, and protective hard case.
Key features
- Combine with any Fluke 700G Series Gauge, 1,000 psi (69 bar) range or greater, to make a complete pressure testing kit
- Generate pressure up to 10,000 psi, 690 bar with the included 700HTP-2 test pump
- Connect the 700G Series Gauge, directly to the HTP-2 hand pump with premium no tools required adapter
- Hard case protects pump and gauge and allows gauge to remain connected to the pump
Compatible with the following:
| Model | Range | Resolution | Accuracy | Burst Pressure |
| Fluke-700G29 | -14 to 3000 psi, -0.97 to 200 bar | 0.1 psi, 0.01 bar | Positive pressure ±0.05% FS Vacuum ±0.1% FS | 10000 psi, 690 bar |
| Fluke-700G30 | -14 to 5000 psi, -0.97 to 340 bar | 0.1 psi, 0.01 bar | Positive pressure ±0.05% FS Vacuum ±0.1% FS | 10000 psi, 690 bar |
| Fluke-700G31 | -14 to 10000 psi, -0.97 to 690 bar | 1 psi, 0.01 bar | Positive pressure ±0.05% FS Vacuum ±0.1% FS | 20000 psi, 1035 bar |
| Fluke-700GA4 | 0 to 15 psia, 0 to 1 bar absolute | 0.001 psi, 0.0001 bar | ±0.05% of range | 60 psi, 4 bar |
| Fluke-700GA5 | 0 to 30 psia 0 to 2 bar absolute | 0.001 psi, 0.0001 bar | ±0.05% of range | 120 psi, 8 bar |
| Fluke-700GA6 | 0 to 100 psia, 0 to 6.9 bar absolute | 0.01 psi, 0.0001 bar | ±0.05% of range | 400 psi, 27 bar |
| Fluke-700RG29 | -14 to 3000 psi, -0.97 to 200 bar | 0.1 psi, 0.01 bar | Positive pressure, ±0.04% of reading +.01% of range, Vacuum ±0.1% of range | 10000 psi, 690 bar |
| Fluke-700RG30 | -14 to 5000 psi, -0.97 to 340 bar | 0.1 psi, 0.01 bar | Positive pressure, ±0.04% of reading +.01% of range, Vacuum ±0.1% of range | 15000 psi, 1035 bar |
| Fluke-700RG31 | -14 to 10000 psi, -0.97 to 690 bar | 1 psi, 0.01 bar | Positive pressure, ±0.04% of reading +.01% of range, Vacuum ±0.1% of range | 20000 psi, 1380 bar |
You may also like…
- Pressure Meters
Fluke 700G Series of Precision Pressure Test Gauges
- Price range: £1,048.00 through £1,181.00
- Select options This product has multiple variants. The options may be chosen on the product page




