Metrel MI 3211 TeraOhmHP 10 kV High Voltage Insulation Tester


£3,712.00 / £4,454.40 incl VAT
Available on back-order
Description
Metrel MI 3211 TeraOhmHP 10 kV High Voltage Insulation Tester
| MI 3211 – 10 kV | MI 3215 – 15 kV | ||
|---|---|---|---|
| Extra Features | |||
| AUTOSEQUENCES | AUTOSEQUENCE Programmable | ✔ | ✔ |
| Advanced User Interface | Colour Display | ✔ | ✔ |
| Main Features | |||
| Voltage DC | Voltage DC | ✔ | ✔ |
| Voltage AC | Frequency | ✔ | ✔ |
| Voltage TRMS | ✔ | ✔ | |
| Mains voltage | ✔ | ✔ | |
| Insulation Resistance | Test Voltage 50 V | ✔ | ✔ |
| Test Voltage 100 V | ✔ | ✔ | |
| Test Voltage 250 V | ✔ | ✔ | |
| Test Voltage 500 V | ✔ | ✔ | |
| Test Voltage 550 V | ✔ | ✔ | |
| Test Voltage 1000 V | ✔ | ✔ | |
| Test Voltage 1200 V | ✔ | ✔ | |
| Test Voltage 1500 V | ✔ | ✔ | |
| Test Voltage 2500 V | ✔ | ✔ | |
| Test Voltage 5000 V | ✔ | ✔ | |
| Test Voltage 10000 V | ✔ | ✔ | |
| Test Voltage 15000 V | ✘ | ✔ | |
| Max Resistance Range | 20 TOhm | 35 TOhm | |
| Calculation of PI | ✔ | ✔ | |
| Calculation of DAR | ✔ | ✔ | |
| Calculation of DD | ✔ | ✔ | |
| Graph R(t) | ✔ | ✔ | |
| Test Voltage Display | ✔ | ✔ | |
| Programmable Test Voltage with Small Steps | ✔ | ✔ | |
| Adjustable Test Time | ✔ | ✔ | |
| DC Ramp Voltage Test/Varistor Test | ✔ | ✔ | |
| Step Voltage TEST | ✔ | ✔ | |
| Automatic Discharge | ✔ | ✔ | |
| Leakage CurrentDC Insulation Leakage✔✔ | |||
| Additional Features | |||
| PASS / FAIL Indicators | PASS/FAIL Indicators | ✔ | ✔ |
| Low Pass Filter | Noise Immunity Filter | ✔ | ✔ |
| Data Averaging | ✔ | ✔ | |
| Display | LCD | ✔ | ✔ |
| Back Light | ✔ | ✔ | |
| Keyboard | Virtual Keyboard | ✔ | ✔ |
| Power Supply | Rechargeable Batteries in Standard Delivery | ✔ | ✔ |
| Battery Powered | ✔ | ✔ | |
| Power Supply 115 V (50-60Hz) | ✔ | ✔ | |
| Power Supply 230 V (50-60Hz) | ✔ | ✔ | |
| Graphical User Interface | Bar Graph | ✔ | ✔ |
| Communication Port | Communication Port USB | ✔ | ✔ |
| Communication Port RS232 – PS/2 | ✔ | ✔ | |
| Built-in Bluetooth | Built-in Bluetooth | ✔ | ✔ |
| Memory | microSD Memory Card | ✔ | ✔ |
| Downloadable | ✔ | ✔ | |
| Uploadable | ✔ | ✔ | |
| IP Protection | IP 65 | ✔ | ✔ |
| Protection Category | CAT IV | 600 V | 1000 V |
| Special Accessories | |||
| PC Software Package | PC Software Package | ✔ | ✔ |
| Battery Charger | Battery Charger | ✔ | ✔ |
| Electrical Energetics | |||
| Renewable Energy Sources | Generator Stator Testing | ✔ | ✔ |
| Power Distribution | Insulation Resistance Measurement of Transformer’s Windings | ✔ | ✔ |
| Insulation of Long Cables | ✔ | ✔ | |
| Standards Applied | |||
| Instrument Safety Towards User | IEC/EN 61010-1 Safety requirements for electrical equipment for measurement, control, and laboratory use – Part 1: General requirements | ✔ | ✔ |
| IEC/EN 61010-031 Amendment 1 – Safety requirements for electrical equipment for measurement, control and laboratory use – Part 031: Safety requirements for hand-held and hand-manipulated probe assemblies for electrical test and measurement | ✔ | ✔ | |
| IEC/EN 61010-2-030 Safety requirements for electrical equipment for measurement, control, and laboratory use – Part 2-030: Particular requirements for equipment having testing or measuring circuits | ✔ | ✔ | |
| IEC/EN 61010-2-034 Safety requirements for electrical equipment for measurement, control, and laboratory use – Part 2-034: Particular requirements for measurement equipment for insulation resistance and test equipment for electric strength | ✔ | ✔ | |
| EMC safety | IEC/EN 61326-1 Electrical equipment for measurement, control and laboratory use – EMC requirements – Part 1: General requirements | ✔ | ✔ |
- MI 3211 TeraOhmHP 10 kV Instrument
- A 1794 HV test lead, 3m, Black banana plug/Crocodile clip – Shielded, 15kV
- A 1795 HV test lead, 3m, Blue banana plug/Crocodile clip – 15kV
- A 1793 HV test lead, 3m, Red banana plug/Crocodile clip – 15kV
- A 1728 Power cable, 2m, 3×0.75mm2, IEC C13/Type E connector
- A 1727 USB cable Type A/B
- A 1772 Soft carrying bag, Size: XXL
- Metrel ES Manager BASIC Licence
- SW 1201 Metrel ES Manager (program installation)
- Short form instruction manual
- Calibration certificate

