Megger DLRO10HD Digital Low-Resistance Ohmmeter


Price range: £3,316.00 through £3,441.00
- Durable ohmmeter capable of measuring low-resistance in variety of products and environments
- Interchangeable test lead terminations
- Five test modes, including Auto Start on Connection; Normal; Automatic Unidirectional; Continuous; Inductive
- All modes selectable via rotary switch which is easy to use in all weather conditions and when wearing gloves
- Tests last for up to 60 seconds
Description
Megger DLRO10HD Digital Low-Resistance Ohmmeter
Product Details:
The Megger DLRO10HD Digital Low-Resistance Ohmmeter is an advanced, rugged, and easy-to-use instrument designed to measure low resistance in a wide range of systems and components. It is ideal for Ducter testing in applications such as railways, aircraft, and industrial resistance components. With five selectable test modes, the DLRO10HD provides flexibility and accuracy, making it suitable for various testing requirements. It is capable of applying 10A into measurements up to 250mΩ and 1A into measurements up to 2.5Ω, ensuring fast and efficient results. The device’s robust design includes a large, backlit LCD display, high resistance to environmental conditions, and the ability to be powered by an external line supply, ensuring continuous operation even when the battery is low.
Key Features:
- Delivers 10A for measurements up to 250mΩ and 1A for measurements up to 2.5Ω, offering high power for low resistance testing.
- Each test lasts up to 60 seconds, reducing cooling time and improving the efficiency of inductance charging.
- Offers five selectable test modes: Auto Start On Connection, Normal mode, Automatic Unidirectional mode, Continuous mode, and Inductive mode.
- High and low output power settings for condition diagnosis and greater flexibility during testing.
- Large, backlit LCD display with contrast adjustment for easy reading in all lighting conditions.
- Can be powered via a line power supply, ensuring continuous use even if the rechargeable battery is depleted.
- Withstands up to 600V without blowing a fuse, providing added safety during testing.
- Includes a live test lead warning light for safe operation.
- Supplied with a rugged case, shoulder strap, and lead set pouch for easy transportation and protection.
- Enclosed case has an IP65 rating, making it resistant to water jets and dust.
- Auto Power Off function to conserve battery life when not in use.
- Removable lid for easier test lead connection.
What’s Included:
- Megger DLRO10HD Digital Low-Resistance Ohmmeter
- Robust, hard case with shoulder strap and lead set pouch
- DLRO10HD User Guide CD
- Warranty Book
Comparison of Digital Low Resistance Ohmmeters
| Feature | Megger DLRO10 | Megger DLRO10X | Chauvin Arnoux CA6240 | Megger DLRO10HD | Megger DLRO10HDX | Chauvin Arnoux CA6255 |
|---|---|---|---|---|---|---|
| Resistance Range | 0.1 µΩ to 2,000 Ω | 0.1 µΩ to 2,000 Ω | 5 µΩ to 400 Ω | 0.1 µΩ to 2,000 Ω | 0.1 µΩ to 2,000 Ω | 1 µΩ to 2,500 Ω |
| Test Current | Up to 10 A | Up to 10 A | Up to 10 A | Up to 10 A | Up to 10 A | Up to 10 A (3 ranges) |
| Test Modes | Manual, Auto, Continuous, Inductive | Manual, Auto, Continuous, Inductive, Unidirectional | Manual, Automatic | Manual, Auto, Continuous, Inductive | Manual, Auto, Continuous, Inductive | Inductive, Non-Inductive, Non-Inductive w/ auto trigger |
| Measurement Control | Fully Automatic | Fully Automatic / Manual | Manual, Automatic | Fully Automatic | Fully Automatic | Manual, Automatic |
| Measurement Speed | <3s for forward and reverse current, average display | <3s for forward and reverse current, average display | N/A | <3s for forward and reverse current, average display | <3s for forward and reverse current, average display | <3s for forward and reverse current, average display |
| Test Method | Single-cycle, reversing DC ratiometric measurement | Single-cycle, reversing DC ratiometric measurement | N/A | Single-cycle, reversing DC ratiometric measurement | Single-cycle, reversing DC ratiometric measurement | N/A |
| Test Current Accuracy | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
| Test Current Stability | <10 ppm per second | <10 ppm per second | <10 ppm per second | <10 ppm per second | <10 ppm per second | <10 ppm per second |
| Lead Resistance | Max. 100 mΩ for 10 A operation | Max. 100 mΩ for 10 A operation | N/A | Max. 100 mΩ for 10 A operation | Max. 100 mΩ for 10 A operation | N/A |
| Voltmeter Input Impedance | >200 kΩ | >200 kΩ | >200 kΩ | >200 kΩ | >200 kΩ | >200 kΩ |
| Noise Rejection | <1% ±20 digits additional error with 100 mV 50/60 Hz | <1% ±20 digits additional error with 100 mV 50/60 Hz | <1% ±20 digits additional error with 100 mV 50/60 Hz | <1% ±20 digits additional error with 100 mV 50/60 Hz | <1% ±20 digits additional error with 100 mV 50/60 Hz | <1% ±20 digits additional error with 100 mV 50/60 Hz |
| Data Transfer | None | Real-Time or from storage via RS232 | None | None | Real-Time or from storage via RS232 | None |
| Data Storage | None | 700 tests | 100 measurements | 200 test records | 200 test records | 1,500 measurements |
| Memo Field | None | Up to 200 characters per test via integral keypad | None | None | None | None |
| Battery Type | 7Ah NiMH rechargeable | 7Ah NiMH rechargeable | NiMH rechargeable battery | 6V 7Ah sealed lead-acid | 6V 7Ah sealed lead-acid | NiMH rechargeable battery |
| Battery Life | 1000 x 10 A tests | 1000 x 10 A tests | Not specified | >1000 Auto (3 sec) tests | >1000 Auto (3 sec) tests | Not specified |
| Battery Charge Time | 2.5 hours to 90%, 4 hours full charge | 2.5 hours to 90%, 4 hours full charge | Approx. 6 hours | 8 hours | 8 hours | 2.5 hours to 90%, 4 hours full charge |
| Operating Temperature | +5°C to +45°C (Full Accuracy) | +5°C to +45°C (Full Accuracy) | Not specified | -10°C to +50°C | -10°C to +50°C | +5°C to +45°C (Full Accuracy) |
| Storage Temperature | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C | -25°C to +60°C | -25°C to +60°C | -30°C to +70°C |
| Temperature Coefficient | <0.01% per °C from 5°C to 40°C | <0.01% per °C from 5°C to 40°C | N/A | <0.01% per °C from 5°C to 40°C | <0.01% per °C from 5°C to 40°C | <0.01% per °C from 5°C to 40°C |
| Maximum Altitude | 2,000m (6562 ft) | 2,000m (6562 ft) | N/A | 2,000m (6562 ft) | 2,000m (6562 ft) | 2,000m (6562 ft) |
| Safety Rating | CAT III 600 V (with DH6 leads) | CAT III 600 V (with DH6 leads) | CAT III 50 V | In accordance with IEC61010-1, CATIII 300V (w/ cover) | In accordance with IEC61010-1, CATIII 300V (w/ cover) | CAT III 50 V |
| EMC Rating | IP65 (case closed), IP54 (battery operation) | IP65 (case closed), IP54 (battery operation) | IP53 | IP65 (case closed), IP54 (battery operation) | IP65 (case closed), IP54 (battery operation) | IP53 |
| Dimensions (mm) | 220 x 100 x 237 | 220 x 100 x 237 | 273 x 247 x 280 | 315 x 285 x 181 | 315 x 285 x 181 | 270 x 250 x 180 |
| Weight (kg) | 2.6 | 2.6 | 5 | 6.7 | 6.7 | 4 |
Megger DLRO10HD Digital Low-Resistance Ohmmeter Technical Specifications
| Temperature Coefficient | < 0.01% per ºC, from 5 ºC to 40 ºC |
| Maximum Altitude | 2000 m (6562 ft) to full safety specifications |
| Display Size/Type | Main 5 digit + 2 x 5 digit secondary displays |
| Battery Type | 6 V, 7Ah sealed lead acid |
| Voltage Input Range | 100 – 240 V 50 / 60 Hz 90 VA |
| Charge Time | 8 hours |
| Backlight | LED backlight |
| Battery Life | >1000 Auto (3 sec) tests |
| Auto Power Down | 300s |
| Mode Selection | Rotary switch |
| Range Selection | Rotary switch |
| Weight | 6.7 kg |
| Case Dimensions | L315 mm x W285 mm x H181 mm |
| Pouch for Test Leads | Yes (lid mounted) |
| Test Leads | NOT SUPPLIED |
| IP Rating | IP65 case closed, IP54 battery operation |
| Safety Rating | In accordance with IEC61010-1, CATIII 300V when used with optional terminal cover (details in ordering information) |
| Operating Temperature and Humidity | -10 °C to +50 °C (14 °F to 122 °F) <90% RH |
| Reference Conditions | 20 °C ±3 °C |
| Storage Temperature and Humidity | -25 °C to +60 °C, <90% RH |
| EMC | In accordance with IEC61326-1 (Heavy industrial) |
| Noise Rejection | Less than 1% ±20 digits additional error with 100 mV peak 50/60 Hz. on the potential leads. Warning will show if hum or noise exceeds this level. |
| Maximum Lead Resistance | 100 mΩ total for 10 A operation irrespective of battery condition |
- Megger DLRO10HD Digital Low Resistance Ohmmeter
- Robust, hard case with shoulder strap and lead set pouch
- DLRO10HD User Guide CD
- Warranty Book
- Optional DH4-C Duplex Handspikes (select from menu)
Additional information
| Test Lead Option | Without Test Leads, With DH4-C Duplex Handspikes |
|---|
You may also like…
- Micro-Ohmmeters
Chauvin Arnoux CA6240 Microhmmeter with 4-Wire Measurement and Kelvin Clamps
- £2,846.00 / £3,415.20 incl VAT
- Add to basket
- Micro-Ohmmeters
Chauvin Arnoux CA6255 Precision Microhmmeter with 4-Wire Measurement and Kelvin Clamps
- £4,870.00 / £5,844.00 incl VAT
- Add to basket
Megger DLRO10X Digital Low Resistance Ohmmeter – Without test leads
- £4,286.00 / £5,143.20 incl VAT
- Add to basket
Megger DLRO10X Digital Low Resistance Ohmmeter – With DH4-C Duplex Handspikes
- £4,622.00 / £5,546.40 incl VAT
- Add to basket








