Hikmicro PocketE Thermal Camera
£239.00 / £286.80 incl VAT
Enhanced 96 × 96 thermal resolution with SuperIR technology
Accurately measures temperatures from -20°C to 350°C
Multiple imaging modes: Thermal, Fusion, and PIP
Bright LED work light and 4GB image storage
3-year warranty
Available on back-order
Description
Hikmicro PocketE Thermal Camera
HIKMICRO PocketE has a high-resolution HIKMICRO VOx detector, an 0.3 MP optical camera, and a 3.5” LCD touch
screen. It helps you quickly and efficiently locate hidden problems and accurately measure abnormal temperatures.
The wide temperature range of -20°C to 350°C is ideal for building inspection, HVAC, electrical, and mechanical
equipment maintenance. The 25 Hz frame rate keeps up with fast inspection, and the Wi-Fi function allows the
Pocket to share images in real-time. The Pocket Series is a powerful thermography tool in your pocket, so it is
always there whenever you need it.
Key Features:
● IR resolution: 96 × 96 (9,216 pixels), NETD: < 50 mK (@ 25°C, F# = 1.0)
● Support SuperIR Image enhancement technology on captured image and live view
● 112:1 Distance to spot ratio (D:S)
● Accurately measure temperature from -20°C to 350°C ( -4°F to 662°F)
● Accuracy: Max. (± 2°C/3.6°F, ± 2%)
● 25 Hz image frequency
● Thermal, Fusion, PIP, Visual, and Blending modes
● Manual, automatic, and 1-Tap level and span
● High temperature alarm
● Built-in 4 GB memory
● LED work light
● 1.0x to 4.0x continuous digital zoom
● 0.3MP visual camera
● Up to 4 hours continuous running
What’s Included:
- Thermal Imager
- Soft Carry Pouch
- 2-in-1 USB-A/C to USB-C cable
- Wrist Strap
- 3 Years Warranty
| Category | Item | Details |
|---|---|---|
| Infrared Image | IR Resolution | 96 × 96 (9,216 pixels) |
| SuperIR | Yes, on captured images and live view | |
| Distance to Spot Ratio (D:S) | 112:1 | |
| Image Frequency | 25 Hz | |
| NETD | < 50 mK (@ 25°C, F#=1.0) | |
| Detector Pitch | 12 μm | |
| Spectral Range | 7.5 to 14 μm | |
| Focal Length | 1.35 mm | |
| Field of View (FOV) | 50° × 50° | |
| F-number | F1.0 | |
| Spatial Resolution (IFOV) | 8.89 mrad | |
| Focus Mode | Focus Free | |
| Min. Focus Distance | 0.1 m (0.33 ft) | |
| Image Display | Visual Camera | 640 × 480 (0.3 MP) |
| Display | 320 × 240 Resolution, 3.5″ LCD Touch Screen | |
| Screen Brightness | Manual | |
| Digital Zoom | 1.0x to 4.0x continuous | |
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | |
| Image Modes | Thermal / Visual / Fusion / PIP / Blending | |
| Measurement and Analysis | Object Temperature Range | -20°C to 350°C (-4°F to 662°F) |
| Accuracy | Max (±2°C/3.6°F, ±2%) at 25°C (77°F) and object temp. above 0°C (32°F) | |
| Measurement Tools | Center Spot, Hot Spot, Cold Spot | |
| Level and Span Mode | Auto / Manual / 1-Tap Touch-screen | |
| Data Storage & Communication | Storage Media | Built-in 4 GB flash memory (user space slightly less) |
| Image Storage Capacity | Approx. 30,000 images | |
| Annotations | Text note (max. 255 characters) | |
| Image File Format | Radiometric JPEG | |
| Video Storage Capacity | Approx. 20 hours | |
| Video File Format | MP4 | |
| General | Wi-Fi | 802.11 b/g/n (2.4 GHz) |
| USB Interface | USB Type-C | |
| LED Light | Yes | |
| Power Supply | USB-C (5V/2A) | |
| Battery Type | Rechargeable Li-ion battery | |
| Power Saving Mode | Auto Power-off / Manual sleep | |
| Battery Operating Time | Approx. 4 hours | |
| Battery Charging Time | Approx. 2.5 hours (fully charged) | |
| Protection Level | IP54 | |
| Working Temperature Range | -10°C to 50°C (14°F to 122°F) | |
| Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) | |
| Relative Humidity | < 95% non-condensing | |
| Weight | Approx. 218 g (0.481 lb) | |
| Dimension | 138.45 × 85.2 × 23.6 mm (5.45 × 3.35 × 0.93 in) | |
| Tripod Mounting | UNC 1⁄4”-20 | |
| Drop Test Height | 2 m (6.56 ft) |
- Thermal Imager
- Soft Carry Pouch
- 2-in-1 USB-A/C to USB-C cable
- Wrist Strap
- 3 Years Warranty
You may also like…
- Acoustic Imagers
Fluke ii500 Acoustic Imager
- £8,287.00 / £9,944.40 incl VAT
- Add to basket
- Sale!
- Bags / Cases & Holsters
Leaderman LDM-C25 Soft Carry Case
- Original price was: £15.00.£7.00Current price is: £7.00. / £8.40 incl VAT
- Add to basket
- Thermal Cameras
Testo 872 Thermal Building Inspection Kit
- £2,101.00 / £2,521.20 incl VAT
- Add to basket






