Fluke A3001 FC (Fluke Connect) Wireless iFlex AC Current Clamp Kit


£562.00 / £674.40 incl VAT
The Fluke A3001 FC Wireless iFlex AC Current Clamp Kit lets you measure up to 2500A AC using a flexible iFlex coil and view results wirelessly on a Fluke 3000 FC multimeter or the Fluke Connect app. Ideal for tight spaces, three‑phase systems, remote monitoring and safer testing around live panels.
In stock
Description
Fluke A3001 FC Wireless iFlex® AC Current Clamp Kit
The Fluke A3001 FC Wireless iFlex AC Current Clamp Kit is part of the Fluke Connect® family of wireless test tools, designed to make electrical testing safer, faster and more efficient. With its flexible iFlex coil and wireless communication, you can take high‑current measurements in tight spaces and view the results from up to 20 metres away.
Work Safer – Stand Back from Live Panels
Attach the A3001 FC Wireless AC Current Module to the test point, close the panel, and read the results remotely on:
- Fluke 3000 FC Wireless Digital Multimeter
- Fluke Connect mobile app (iOS/Android)
- PC via the Fluke Connect USB adapter
This keeps the tool near the hazard, not you — ideal for switchgear, MCCs, and moving machinery.
Flexible iFlex Coil for Hard‑to‑Reach Conductors
The included iFlex® flexible current probe allows you to:
- Wrap around large or awkward conductors
- Measure up to 2500 A AC
- Access tight spaces where traditional clamp jaws won’t fit
Perfect for industrial environments and three‑phase load studies.
Wireless Logging & Remote Monitoring
The A3001 FC can log up to 65,000 time‑stamped readings, allowing you to:
- Monitor load changes over minutes, hours, shifts or weeks
- Walk away and let the module record
- Download data later via smartphone or PC
- Share results instantly using Fluke Cloud™ and ShareLive™
This makes it ideal for troubleshooting intermittent issues and analysing load trends.
Use Multiple Modules for Three‑Phase Systems
Combine several A3001 FC modules to:
- Capture simultaneous readings across phases
- View all measurements on one screen
- Reduce test time dramatically
- Improve accuracy and consistency
What once required bulky equipment can now be done in minutes.
Fluke 3000 FC Wireless Digital Multimeter (Included)
The Fluke 3000 FC is a True‑RMS, CAT IV 600V / CAT III 1000V wireless multimeter designed for professional electrical testing.
Key Measurement Capabilities
- AC/DC voltage to 1000V
- Resistance to 50 MΩ
- Capacitance to 9999 μF
- AC/DC current to 400 mA
- Frequency to 99.99 kHz
- Diode & continuity testing
With 0.09% basic accuracy, it delivers reliable results even on non‑linear loads.
Fluke Connect Compatibility
Wirelessly receive readings from:
- A3001 FC Wireless iFlex AC Current Module
- AC/DC current clamp modules
- AC voltage modules
- K‑type temperature modules
- PC via the FC adapter
This creates a complete wireless measurement ecosystem.
Fluke A3001 FC Wireless iFlex AC Current Module – Key Features
- Measures up to 2500 A AC
- Flexible iFlex coil for tight or awkward spaces
- True‑RMS accuracy
- Wireless transmission to Fluke Connect devices
- Logging for 65,000 readings
- Inrush measurement
- Magnetic hanging strap for hands‑free use
- Works as a standalone meter or part of a multi‑module system
- Compatible with Fluke 3000 FC, Ti series thermal cameras, PC adapter, and Fluke Connect app
What’s Included
- Fluke 3000 FC Series Wireless Multimeter
- Fluke a3001 FC Wireless iFlex AC Current Module
- TL175 Test Leads AC175 Alligator Clips
- iFlex i2500-10 Flexible Current Probe
Specifications: Fluke a3001 FC Wireless iFlex® AC Current Clamp Kit
Fluke 3000 FC Series Wireless Multimeter
* For all specifications: accuracy is specified for one year after calibration, at operating temperatures of 18°C to 28°C, with relative humidity at 0% to 90%. Accuracy specifications take the form of ±([% of Reading ] + [ Number of least significant digits ]).
| AC Voltage | |||
| Range¹ / resolution | 600.0 mV / 0.1 mV 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V 1000 V / 1 V | ||
| Accuracy2 3 4 | 45 Hz to 500 Hz | 1.0% + 3 | |
| 500 Hz to 1 kHz | 2.0% + 3 | ||
| 1. All AC voltage ranges are specified from 1% of range to 100% of range. 2. Crest factor of ≤ 3 at full scale up to 500 V, decreasing linearly to crest factor < 1.5 at 1000 V. 3. For non-sinusoidial waveforms, add ±(2% of reading + 2% full scale) typical, for crest factor up to 3. 4. Do not exceed 107 V-Hz. | |||
| DC Voltage, Continuity, Resistance, Diode Test and Capacitance | |||
| mV | Range / resolution | 600.0 mV / 0.1 mV | |
| Accuracy | 0.09% + 2 | ||
| V | Range / resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V 1000 V / 1 V | |
| Accuracy | 0.09% + 2 0.15% + 2 | ||
| ))) | Range / resolution | 600 Ω / 1 Ω | |
| Accuracy | Meter beeps at < 25 Ω, beeper detects opens or shorts of 250 μs or longer. | ||
| Ω | Range / resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 60.00 kΩ / 0.1 kΩ 600.0 kΩ / 0.001 MΩ 50.00 MΩ / 0.01 MΩ | |
| Accuracy | 0.5% + 2 0.5% + 1 1.5% + 3 | ||
| Diode test | Range / resolution | 2.000 V / 0.001 V | |
| Accuracy | 1% + 2 | ||
| µF | Range / resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF1 / 1 μF | |
| Accuracy | 1.2% + 2 10% typical | ||
| 1. In the 9999 μF range for measurements to 1000 μF, the measurement accuracy is 1.2% + 2. | |||
| AC and DC Current | |||
| mA AC (45 Hz to 1 kHz) | Range1 / resolution | 60.00 mA / 0.01 mA 400.0 mA3/ 0.1 mA | |
| Accuracy | 1.5% + 3 | ||
| mA DC2 | Range1 / resolution | 60.00 mA / 0.01 mA 400.0 mA3/ 0.1 mA | |
| Accuracy | 0.5% + 3 | ||
| 1. All AC current ranges are specified from 5% of range to 100% of range. 2. Input burden voltage (typical): 400 mA input 2 mV/mA. 3. 400.0 mA accuracy specified up to 600 mA overload. | |||
| Frequency | |||
| Range / resolution | 99.99 Hz / 0.01 Hz 999.9 Hz / 0.1 Hz 9.999 kHz / 0.001 kHz 99.99 kHz / 0.01 kHz | ||
| Accuracy1 | 0.1% + 1 | ||
| 1. Frequency is specified up to 99.99 kHz in volts and up to 10 kHz in amps. | |||
| Input Characteristics | |||
![]() ![]() | Overload protection | 1100 Vrms | |
| Input impedance (nominal) | > 10 MΩ < 100 pF | ||
| Common mode rejection ratio (1 kΩ unbalance) | > 120 dB at DC, 50 Hz or 60 Hz | ||
| Normal mode rejection | > 60 dB at 50 Hz or 60 Hz | ||
![]() ![]() | Overload protection | 1100 Vrms | |
| Input impedance (nominal) | > 10 MΩ < 100 pF | ||
| Common mode rejection ratio (1 kΩ unbalance) | > 60 dB, DC to 60 Hz | ||
| Normal mode rejection | > 60 dB at 50 Hz or 60 Hz | ||
![]() ![]() | Overload protection | 1100 Vrms | |
| Input impedance (nominal) | > 10 MΩ < 100 pF | ||
| Common mode rejection ratio (1 kΩ unbalance) | > 120 dB at DC, 50 Hz or 60 Hz | ||
| Normal mode rejection | > 60 dB at 50 Hz or 60 Hz | ||
| Open Circuit Test Voltage | |||
![]() ![]() | Overload protection | 1100 Vrms | |
| Input impedance (nominal) | < 2.7 VDC | ||
| Full scale voltage to 6 MΩ Full scale voltage 50 MΩ | < 0.7 VDC < 0.9 VDC | ||
| Typical short circuit current | < 350 mA | ||
![]() ![]() | Overload protection | 1100 Vrms | |
| Input impedance (nominal) | < 2.7 VDC | ||
| Full scale voltage to 6 MΩ Full scale voltage 50 MΩ | 2.000 VDC | ||
| Typical short circuit current | < 1.1 mA | ||
| mA Function | |||
| Overload protection | Fused, 44/100 A, 1000 V FAST Fuse | ||
| Overload | 600 mA overload for 2 minutes maximum, 10 minutes rest minimum | ||
| MIN/MAX Recording Accuracy | |||
| DC functions | ±12 counts for changes > 350 mS in duration. | ||
| AC functions | ±40 counts for changes > 900 mS in duration. | ||
| General Specifications | |||
| Maximum voltage between any terminal and earth ground | 1000 VDC or AC rms | ||
| Ω fuse protection from A inputs | 0.44 A (44/100 A, 440 mA), 1000 V FAST Fuse, Fluke specified part only | ||
| Display (LCD) | Update rate | 4/sec | |
| Volts, amps, ohms | 6000 counts | ||
| Frequency | 10,000 counts | ||
| Capacitance | 1,000 counts | ||
| Battery type | Three AA Alkaline batteries, NEDA 15A IEC LR6 | ||
| Battery life | 250 hours minimum | ||
| RF communications | 2.4 GHZ ISM Band | ||
| RF communication range | Open air, unobstructed | Up to 20 m | |
| Obstructed, sheetrock wall | Up to 6.5 m | ||
| Obstructed, concrete wall, or steel electrical enclosure | Up to 3.5 m | ||
| Temperature | Operating | -10°C to 50°C | |
| Storage | -40°C to 60°C | ||
| Temperature coefficient | 0.1 x (specified accuracy) / °C (< 18°C or > 28°C) | ||
| Relative humidity | 0% to 90% (0°C to 35°C) 0% to 75% (35°C to 40°C) 0% to 45% (40°C to 50°C) | ||
| Altitude | Operating | 2,000 m | |
| Storage | 12,000 m | ||
| Electromagnetic compatibility EMI, RFI, EMC, RF | EN 61326-1:2006, EN 61326-2-2:2006 ETSI EN 300 328 V1.7.1:2006, ETSI EN 300 489 V1.8.1:2008 FCC Part 15 Subpart C Sections 15.207, 15.209, 15.249 FCCID : FCC: T68-FDMMBLE IC: 6627A-FDMMBLE | ||
| Safety compliance | ANSI/ISA 61010-1 / (82.02.01): 3rd edition CAN/CSA-C22.2 No 61010-1-12: 3rd edition UL 61010-1: 3rd edition IEC/EN 61010-1:2010 | ||
| Certifications | CSA, FCC, CE | ||
| Ingress Protection (IP) rating | IP54 | ||
| Pollution Degree | 2 | ||
| Size (H x W x L) | 4.75 x 9.3 x 20.7 cm (1.87 x 3.68 x 8.14 in) | ||
| Weight | 340 g (12 oz) | ||
| Warranty | Three years | ||
| Not compatible with Fluke CNX test tools | |||
Fluke a3001 FC Wireless iFlex® AC Current Module
| Specifications | ||
| Range | 0.5 A to 2500 A AC | |
| Resolution | 0.1 A | |
| Accuracy | 3% ±5 digits (5 Hz to 500 Hz) | |
| Crest factor (50 Hz / 60 Hz) | 3.0 at 1100 A 2.5 at 1400 A 1.42 at 2500 A Add 2% for C.F. > 2 | |
| LCD w/ backlight | 3½ digits | |
| Log rate/interval | 1 sec minimum/adjustable by PC or front panel | |
| Battery type | 2 AA, NEDA 15 A, IEC LR6 | |
| Battery life | 400 hours | |
| Memory | Record up to 65,000 readings | |
| RF communications | 2.4 GHZ ISM Band | |
| RF communication range | Open air, unobstructed | Up to 20 m |
| Obstructed, sheetrock wall | Up to 6.5 m | |
| Obstructed, concrete wall or steel electrical enclosure | Up to 3.5 m | |
| Operating temperature | -10°C to +50°C | |
| Storage temperature | -40°C to +60°C | |
| Temperature coefficient | Add 0.1 x (specified accuracy) / °C (< 18°C or > 28°C) | |
| Operating humidity | 90% at 35°C 75% at 40°C 45% at 50°C | |
| Altitude | Operating | 2,000 m |
| Storage | 12,000 m | |
| EMC | EN 61326-1:2006 | |
| Safety compliance | IEC 61010-1, 600 V CAT IV/1000 V CAT III, 3rd edition | |
| Safety rating | CAT IV 600 V, CAT III 1000 V | |
| Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE | |
| Ingress Protection (IP) rating | IP42 | |
| Pollution Degree | 2 | |
| Jaw opening | 25.4 cm (10 in) coil | |
| Size (H x W x D) | 16.5 x 6.35 x 1.4 cm (6.5 x 2.5 x 1.4 in) | |
| Weight | .22 kg (8 oz) | |
| Warranty | Three years | |
| Not compatible with Fluke CNX test tools | ||
- Fluke 3000 FC Series Wireless Multimeter
- Fluke a3001 FC Wireless iFlex AC Current Module
- TL175 Test Leads
- AC175 Alligator Clips
- iFlex i2500-10 Flexible Current Probe
Additional information
| Weight | 1720 g |
|---|---|
| Dimensions | 29.5 × 27 × 11 cm |
You may also like…
- Sale!
- Tools & Tool Sets
Fluke TPAK 5 Piece Magnetic Meter Hanging Kit – Designed for Fluke Meters
- Original price was: £56.00.£33.00Current price is: £33.00. / £39.60 incl VAT
- Add to basket
- Sale!
- Multimeters
Fluke 3000 FC, Wireless Digital Multimeter (with Fluke Connect)
- Original price was: £369.00.£228.00Current price is: £228.00. / £273.60 incl VAT
- Add to basket
- Sale!
- Fluke Test Leads
Fluke TL175 TwistGuard Red Black Test Lead Set with Probes for Multimeters and Clamp Meters
- Original price was: £40.00.£31.00Current price is: £31.00. / £37.20 incl VAT
- Add to basket
- Clamp Meters
Fluke Connect a3001 FC Wireless iFlex AC Current Module
- £268.00 / £321.60 incl VAT
- Select options
- Sale!
- Data Loggers
Fluke 1736/EUS Three-Phase Power Quality Logger – Gold Edition
- Original price was: £3,872.00.£3,432.00Current price is: £3,432.00. / £4,118.40 incl VAT
- Add to basket














